CricketArchive

Bowling in Southern Electric Premier Cricket League Division One 2011 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JA Hayward (SW)60311-33.00 006.00 3.00
R Hale (SCS)2402133-217.00 008.00 5.25
C Rose (SCS)3011422-147.00 0015.00 2.80
S Mills (Hav)2101722-178.50 0010.50 4.85
JA Tomlinson (SW)32114136155-259.06 2121.40 2.54
DRC Ducellier (SW)6013133-3110.33 0020.00 3.10
C Hadfield (And)19837675-4610.85 0128.28 2.30
S Barlow (Bou)5512422-2412.00 0027.50 2.61
RJE Hindley (Hav)96233418336-2712.66 4129.15 2.60
M Mixer (Lym)49627220179-3212.94 0129.17 2.66
NF Bungay (TE)1801311-1313.00 0018.00 4.33
CGW Morgan (Hav)4757262194-4413.78 1025.00 3.30
BJ Walker (Hav)93129428284-5215.28 1033.25 2.75
JR Miller (Bash,HCA)79730474315-6415.29 2125.70 3.56
M Ireson (Alt)7069440287-3615.71 0225.21 3.73
JL Taylor (TE)2796159105-4215.90 0127.90 3.41
T Beresford (TE)4203222-3216.00 0021.00 4.57
RA Franklin (SW)61817337205-1316.85 0130.90 3.27
AJ Neal (Bash)57722304185-2916.88 1132.05 3.16
R Morris (Bash)41710250144-2417.85 1029.78 3.59
K Nash (Bash)63214456255-2818.24 1125.28 4.32
J Ord (Hav)93028459256-2118.36 2137.20 2.96
AHL Fellowes (SCS)228416793-2418.55 0025.33 4.39
MJ Metcalfe (Bou)115633689375-5018.62 4231.24 3.57
S Dixon (SW)132111663-1319.33 0022.00 5.27
CJ Stone (HCA)4164294155-6219.60 1127.73 4.24
JSD Haggaty (HCA)56711353184-2219.61 2031.50 3.73
PR Draper (SW)4761918294-320.22 1052.88 2.29
SJ Ridley (Bou)58910407204-1820.35 1029.45 4.14
TJ Ravenscroft (HCA)3233205103-1120.50 0032.30 3.80
EG Denham (Bou)35811208103-2220.80 0035.80 3.48
J Parvess (HCA)150112562-1720.83 0025.00 5.00
D Augustus (Alt)5739398195-4420.94 0130.15 4.16
SJV Watkins (Bou)6017419204-2120.95 1030.05 4.18
JHK Adams (SCS)4704222-4221.00 0023.50 5.36
Rashid Butt (TE)35813233113-2321.18 0032.54 3.90
S Matthews (Hav)4094280133-1921.53 0031.46 4.10
LR Prittipaul (SCS)3663260125-2721.66 0130.50 4.26
BAC Howell (TE)67821415194-7621.84 1035.68 3.67
J Finney (SCS)99916613276-6022.70 0237.00 3.68
AL Carty (TE)9909142-3622.75 0024.75 5.51
DK Taylor (Alt)98017593264-1622.80 2037.69 3.63
RA Rawlins (TE)241516174-4323.00 1034.42 4.00
J Ballinger (Alt)66211465204-3723.25 1033.10 4.21
MA House (Bou)3476258114-3223.45 1031.54 4.46
A Hughes (Alt)80221480204-4424.00 2040.10 3.59
A Young (SW)45710312134-2624.00 1035.15 4.09
S Joseph (And)4714822-4824.00 0023.50 6.12
TE Barber (HCA)3955313134-3424.07 2030.38 4.75
JLN Lilley (Bash)6698557235-7824.21 2129.08 4.99
SM Ransley (Hav)77310522214-7724.85 1036.80 4.05
M Perry-Lewis (SCS)84512597245-9824.87 0135.20 4.23
B Robins (And)3211249103-5624.90 0032.10 4.65
JD Sheppard (HCA)42216276114-1625.09 1038.36 3.92
SJ Warner (SW)5499430173-1225.29 0032.29 4.69
OJ Alsop (HCA,SW)47412330133-2325.38 0036.46 4.17
DC Shirazi (Lym)53419333133-3425.61 0041.07 3.74
L Graham (And)80615620245-4525.83 0133.58 4.61
JPD O'Gorman (And)60011427164-4126.68 1037.50 4.27
MJ King (HCA)5027349133-1026.84 0038.61 4.17
M Roberts (And)1802711-2727.00 0018.00 9.00
C Wallis (SCS)138411142-6627.75 0034.50 4.82
E Abel (SW)174411242-2128.00 0043.50 3.86
J Myers (Alt)6005722-2728.50 0030.00 5.70
JW Manning (TE)6005722-5728.50 0030.00 5.70
R Taylor (And)95834542197-3928.52 0150.42 3.39
SJ Beetham (Lym)61817403144-3628.78 1044.14 3.91
M Adams (And)252220473-5529.14 0036.00 4.85
ETA Freeman (Lym)90320614214-3229.23 1043.00 4.07
AJ Sexton (Bash)235217863-2129.66 0039.16 4.54
SR Myers (Alt)306821175-1830.14 0143.71 4.13
J Hadfield (And)4498336114-1830.54 1040.81 4.48
R Grierson (Bash)53014338114-3130.72 1048.18 3.82
Wahid Khan (Lym)3902338114-4230.72 1035.45 5.20
GR Layman (Lym)288721773-3931.00 0041.14 4.52
J Hibberd (SW)54713317103-4831.70 0054.70 3.47
DJ Cowley (Lym)67718478154-5631.86 1045.13 4.23
SJ Steel (TE)89614643204-1332.15 1044.80 4.30
L Stanniford (Bou)48010332102-2533.20 0048.00 4.15
GR Treagus (Lym)75013598183-6833.22 0041.66 4.78
PJ Smith (Bou)7223411-1034.00 0072.00 2.83
A Montgomery (SCS)3603411-3434.00 0036.00 5.66
LS Baker (SCS)479930992-3734.33 0053.22 3.87
J Cook (Bou)96110432-1934.66 0032.00 6.50
S Walker (TE)94826568162-1535.50 0059.25 3.59
M Kingston (TE)4536430123-4535.83 0037.75 5.69
MM King (Bash)3003711-2937.00 0030.00 7.40
JM Wood (HCA)282915041-1937.50 0070.50 3.19
JR Irvine-Fortescue (SCS)272622662-2337.66 0045.33 4.98
NG O'Connor (SCS)10217722-3438.50 0051.00 4.52
S Charman (SCS)4021423262-3438.66 0067.00 3.46
M Hunt (Lym)9607922-5339.50 0048.00 4.93
B Flux (Bou)8418321-1941.50 0042.00 5.92
RAM Gibson (HCA)444829573-3642.14 0063.42 3.98
T Jackson (Hav)4814311-2243.00 0048.00 5.37
D Rides (TE)270823452-6046.80 0054.00 5.20
A Ali (TE)13849521-2247.50 0069.00 4.13
AC Whitman (SCS)6605011-5050.00 0066.00 4.54
J Aldridge (SCS)8425111-2351.00 0084.00 3.64
C Maher (Bash)10835811-958.00 00108.00 3.22
Tayyab Farooq (SCS)258019331-2264.33 0086.00 4.48
TGS Saye (And)7916511-5165.00 0079.00 4.93
A Butler (Bou)168114121-2170.50 0084.00 5.03
T Lewis (SCS)468535552-3371.00 0093.60 4.55
WWJ Marriott (HCA)392931742-5079.25 0098.00 4.85
C Pain (Lym)232422322-35111.50 00116.00 5.76
M Eysele (Alt)144111711-13117.00 00144.00 4.87
W Prozesky (And)447235621-35178.00 00223.50 4.77
R Pittman (SW)6010     1.00
A Chowdhury (TE)6070     7.00
P Cooper (TE)12080     4.00
Y Darwich (Alt)240110     2.75
O Cross (TE)120130     6.50
F Hoolahan (Hav)361130     2.16
TI Morton (SW)30130     26.00
D Augustus (Alt)361160     2.66
T Cowley (SW)240170     4.25
S Chowdhury (TE)60170     17.00
E Green (SCS)120180     9.00
G Charles (And)120220     11.00
TL Barton (Lym)160250     9.37
J Thacker (Lym)180280     9.33
JR Pang-Kessler (Alt)420330     4.71
ID Langdown (And)361410     6.83
J Knight (And)480410     5.12
RM Scott (Bou,HCA)600600     6.00
C Owen (Lym)962650     4.06
N Elliott (Lym)600660     6.60
A Hornbuckle (Hav)902720     4.80
H Peruzi (TE)780780     6.00
M Gregory (Lym)420880     12.57
ND Baker (Bash)20402160     6.35

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive