CricketArchive

Bowling in England Women in New Zealand 2011/12 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
LA Marsh (Eng)15029963-2816.50 0025.00 3.96
RH Candy (NZ)140311752-3523.40 0028.00 5.01
JL Gunn (Eng)13209342-3023.25 0033.00 4.22
A Brindle (Eng)130111342-4628.25 0032.50 5.21
A Shrubsole (Eng)132011943-2829.75 0033.00 5.40
MJG Nielsen (NZ)144012542-3731.25 0036.00 5.20
DN Wyatt (Eng)7806633-3622.00 0026.00 5.07
SW Bates (NZ)7218632-3428.66 0024.00 7.16
KE Ebrahim (NZ)136110932-3236.33 0045.33 4.80
GA Elwiss (Eng)7816622-3233.00 0039.00 5.07
D Hazell (Eng)4805311-2353.00 0048.00 6.62
AE Satterthwaite (NZ)180170     5.66
LM Tahuhu (NZ)841740     5.28
LR Doolan (NZ)10801370     7.61

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive