CricketArchive

Bowling in Home Counties Premier League Division Two East 2013 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MSJ Birch (Saw)61011-00.00 006.00 0.00
D Chatfield (BS)120611-66.00 0012.00 3.00
F Crawford (Rad)3612544-256.25 109.00 4.16
RG Clements (Rad)53414269276-239.96 1219.77 3.02
KS Toor (Rad)74327377375-3710.18 3220.08 3.04
S Burger (Rad)33716125123-3210.41 0028.08 2.22
TJ Burslem (BS)1803111104-4011.10 1018.00 3.70
D Denooijer (Let)7315753-3511.40 0014.60 4.68
SM Browne (Rad)78844279244-711.62 3032.83 2.12
H Mason (Hod)1202422-2412.00 006.00 12.00
GR Brown (Stev)1811411-114.00 0018.00 4.66
B Cherkas (Rad)3631411-1414.00 0036.00 2.33
RO Cunningham (Saw)45020171123-1814.25 0037.50 2.28
MC Corran (Rad)138310175-4314.42 0119.71 4.39
S Reader (HH)43413269185-1614.94 0124.11 3.71
S Hughes (Let)8426144-2015.25 1021.00 4.35
B Penny (HH)80227490323-1215.31 0025.06 3.66
JS Floros (BS)82221496325-5115.50 1325.68 3.62
KA Morgan (Saw)27610189125-415.75 1123.00 4.10
G Warman (KP)6043322-3316.50 0030.00 3.30
R Jones (Hod)5405033-5016.66 0018.00 5.55
B Finch (HH)4813421-1617.00 0024.00 4.25
ML Creese (Rad)49819212124-2417.66 2041.50 2.55
R Premadasa (BS)38311213123-2917.75 0031.91 3.33
MG Townsend (BS)47617308173-2618.11 0028.00 3.88
SA Kazmi (Stev)110731567316-4418.29 2135.70 3.07
W Pendered (Chor)84413544296-3218.75 0229.10 3.86
NL Hodgins (HH)85229436234-2318.95 1037.04 3.07
SJ Lindop (BS)70624400213-1319.04 0033.61 3.39
M Nevill (Stev)68928326175-1219.17 0140.52 2.83
A Newland (Let)108147462247-3519.25 1145.04 2.56
T Wijesinghe (KP)91738503265-4919.34 1135.26 3.29
E Abel Smith (BS)47923213113-2119.36 0043.54 2.66
AR Foster (Saw)5403922-2519.50 0027.00 4.33
CTA Rudkin (Saw)49515334174-2019.64 3029.11 4.04
MD Burrell (Saw)63317415214-2219.76 1030.14 3.93
DA Watson (Chor)54725240125-3020.00 0145.58 2.63
L Cope (Stev)77518561274-4220.77 2028.70 4.34
IB Gurney (WH)104629604295-2620.82 2336.06 3.46
ME Smith (WH)115732640306-6721.33 0238.56 3.31
JEP Rice (Chor)45715322154-3221.46 1030.46 4.22
D Howard (HH)168512963-2921.50 0028.00 4.60
P Dunning (Chor)3959259123-1521.58 0032.91 3.93
C Goodchild (Stev)3608325154-3621.66 1024.00 5.41
J Balkham (Hod)7809144-6722.75 1019.50 7.00
D Bushnell (Chor)94931508226-5223.09 1143.13 3.21
RD Leather (KP)2973259113-2323.54 0027.00 5.23
WG Bates (Let)96620589255-4323.56 2138.64 3.65
J Curtis (Hod)93425617266-4423.73 1235.92 3.96
J Williams (BS)64219335143-2723.92 0045.85 3.13
H Jerome (KP,Saw)68311459193-2824.15 0035.94 4.03
CA Barrett (Rad)98427545225-2524.77 2144.72 3.32
BA Waring (Saw)79127471195-4624.78 1141.63 3.57
WP Aitkenhead (Let)2402511-1225.00 0024.00 6.25
D Albon (Let)198215162-2925.16 0033.00 4.57
CG Thomas (BS)4191722894-3025.33 1046.55 3.26
P Mehta (HH)70124410164-5425.62 1043.81 3.50
T Burroughs (Hod)7207933-6426.33 0024.00 6.58
I Nawaz (Saw)297024293-5026.88 0033.00 4.88
J Edgar (WH)3002711-2727.00 0030.00 5.40
D Woosley (WH)79021551203-1427.55 0039.50 4.18
GOE James (HH)234516663-1727.66 0039.00 4.25
R Harcombe (Hod)87829508184-3628.22 1048.77 3.47
D Morey (Stev)3867343126-3928.58 0132.16 5.33
Sayf-Ali Khan (KP)9015822-1929.00 0045.00 3.86
N Trapani (WH)360926394-5529.22 1040.00 4.38
C Randall (KP)76321500175-6529.41 1144.88 3.93
K Ushettige (KP)3601023784-1329.62 1045.00 3.95
P Ferrett (WH)138312142-2230.25 0034.50 5.26
RI Barclay (Let)77917619203-2630.95 0038.95 4.76
DT Hodges (WH)360524883-3431.00 0045.00 4.13
H Patel (HH)300518662-2031.00 0050.00 3.72
CS Whitworth (Stev)282819263-4432.00 0047.00 4.08
T Waring (Saw)144310032-2833.33 0048.00 4.16
PS Reed (BS)222413542-3033.75 0055.50 3.64
R Fleming (Chor)5513511-2735.00 0055.00 3.81
P Billings (Saw)138310732-3835.66 0046.00 4.65
A Sturdy (Hod)186514542-5036.25 0046.50 4.67
S Gittens-Browne (Stev)5767478133-2836.76 0044.30 4.97
SMS Davis (Hod)5053469125-5239.08 0142.08 5.57
J Ryan (Chor)143111931-2039.66 0047.66 4.99
D Simmons (Let)5396437113-5839.72 0049.00 4.86
C Howard (Saw)12038022-6240.00 0060.00 4.00
C Handy (Hod)204017842-6144.50 0051.00 5.23
S Robinson (KP)4381423353-3946.60 0087.60 3.19
A Williams (Let)180014631-3948.66 0060.00 4.86
CJ Leather (KP)458635173-1850.14 0065.42 4.59
J Doodson (HH)366331162-1851.83 0061.00 5.09
RJ Skeggs (KP)4205211-5252.00 0042.00 7.42
PS James (Saw)2341010722-2253.50 00117.00 2.74
CA Sanders (WH)69314547103-5254.70 0069.30 4.73
B Thorne (Hod)5981345482-4356.75 0074.75 4.55
A McElligott (Hod)356823843-4359.50 0089.00 4.01
EJ Morse (Let)312026542-4466.25 0078.00 5.09
RA Walters (Hod)470147172-9167.28 0067.14 6.01
T Elliott (KP)8407111-2771.00 0084.00 5.07
N Lederman (Rad)2581114521-1772.50 00129.00 3.37
Z Shaw (Stev)8427311-673.00 0084.00 5.21
J Smithson (Chor)15037811-3378.00 00150.00 3.12
D Curry (Let)10818311-3483.00 00108.00 4.61
TJO Graham (Let)14659511-2595.00 00146.00 3.90
P Simpson (KP)78010011-43100.00 0078.00 7.69
A Dunning (Chor)180016311-47163.00 00180.00 5.43
J Lewis (Rad)6100     0.00
A Lewis (WH)1040     24.00
RDG Sanders (Saw)6060     6.00
EC Ballard (BS)6080     8.00
A Palmer (BS)120110     5.50
L Ryan (Chor)120150     7.50
N Seneviratne (Let)120160     8.00
H Will (Rad)120200     10.00
R Walsh (Let)241210     5.25
S Davies (Stev)300220     4.40
JN Potton (HH)240250     6.25
D Visser (Let)240310     7.75
V Gorasia (WH)540380     4.22
H Moore (Let)600380     3.80
JJ Parmar (WH)180390     13.00
H Bent (Saw)663440     4.00
R Toms (Chor)620500     4.83
MJ Woosley (WH)1021680     4.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive