CricketArchive

Bowling in Sussex Cricket League Division Two 2013 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MR Garnett (East)3001522-157.50 0015.00 3.00
G Houchen (Mid)2221197105-219.70 0122.20 2.62
J Barnett (East)1906129134-429.92 1014.61 4.07
R Maier (Mid)9875053-1910.00 0019.60 3.06
TM Hambridge (Bex)6643332-2211.00 0022.00 3.00
D Patel (East)35918141124-4111.75 1029.91 2.35
P Brookes (CP)125055635496-1612.95 4325.51 3.04
G Taylor (SJM)72827451337-2913.66 5122.06 3.71
H Smith (East)9648263-3413.66 0016.00 5.12
A Williams (Bex)91422538375-2714.54 1424.70 3.53
M Tomsett (East)85919529355-4315.11 2224.54 3.69
JA Iago (Fin)139253727486-3815.14 4429.00 3.13
M Keen (Gor)127267648428-2015.42 3230.28 3.05
C Caltsounis (If)128746743487-1715.47 3326.81 3.46
JS Cox (Bex)77427394255-2115.76 0230.96 3.05
D Twine (East)103733609387-2416.02 1227.28 3.52
B Hanley (Mid)107634628375-2816.97 3329.08 3.50
A Bunker (Mid)12638652-1417.20 0025.20 4.09
M Murray (SJM)62525315184-4117.50 2034.72 3.02
R Jacob (If)106437675385-6017.76 5228.00 3.80
JM Wicks (Bex)3605254145-2918.14 1125.71 4.23
M Peters (CP)143212874-1818.28 1020.42 5.37
M Edmonds (SJM)4539258145-5518.42 1132.35 3.41
B Lyons (Gor)174411162-1218.50 0029.00 3.82
A Wyatt (Gor)54510409224-918.59 2024.77 4.50
C Howell (Fin)2999187103-3518.70 0029.90 3.75
E Smissen (CP)3749282153-618.80 0024.93 4.52
L Callagan (Pil)52313304166-5319.00 0232.68 3.48
Imran Khan (Pil)48710363194-2619.10 1025.63 4.47
TJ Kingsbury (Fin)55320328175-4119.29 0232.52 3.55
N Peters (CP)197615584-2519.37 1024.62 4.72
E Woolley (Gor)3428240123-3520.00 0028.50 4.21
CJ Guest (Bex)108439582295-3520.06 2237.37 3.22
K Waingankar (Pil)85533522267-4220.07 1232.88 3.66
S de Beer (Gor)74728483245-6320.12 1131.12 3.87
H Metters (Fin)98628526264-3920.23 2037.92 3.20
J Beeslee (Bex)3306209104-3220.90 1033.00 3.80
T Mahmood (SJM)2402211-2222.00 0024.00 5.50
R Coleman (CP)45617266123-2722.16 0038.00 3.50
M Cooke (East)5707400186-4222.22 0131.66 4.21
P Lindfield (CP)217117883-2922.25 0027.12 4.92
A Alexander (SJM)94025604277-1622.37 0134.81 3.85
S Pulford (East)58819364164-3522.75 1036.75 3.71
C Flanagan (CP)3612311-1923.00 0036.00 3.83
RJ Smith (East)282816273-3123.14 0040.28 3.44
MM Beddis (GB)50614396174-8223.29 1029.76 4.69
C Eaves (East)234129541-723.75 0058.50 2.43
D Geere (Gor)54021358154-5023.86 1036.00 3.97
P Clifford (If)6324922-524.50 0031.50 4.66
L Morris (If)8407433-5624.66 0028.00 5.28
DB Shepheard (GB)79334494205-4424.70 0139.65 3.73
G Dean (If)46210311122-2025.91 0038.50 4.03
C Stanyard (GB)44413404156-5426.93 0129.60 5.45
HL Colvin (Mid)3002711-2727.00 0030.00 5.40
J Bennett (Pil)96425652247-3527.16 1140.16 4.05
CRB Mudalige (Pil)252516363-3127.16 0042.00 3.88
CR Davies (SJM)4389327124-3727.25 1036.50 4.47
B Payne (CP)95226628233-1827.30 0041.39 3.95
W Searle (Mid)10638532-3228.33 0035.33 4.81
DJ Tranter (GB)77225515184-3528.61 1042.88 4.00
R Baumann (Gor)80422489174-3128.76 1047.29 3.64
A Taylor (Gor)6615921-1629.50 0033.00 5.36
D Horsham (SJM)3281021772-2931.00 0046.85 3.96
K Jones (Mid)48614342114-3231.09 1044.18 4.22
JT Bristow-Diamond (Bex)10309432-2331.33 0034.33 5.47
A Rawstrone (Mid)285522473-5832.00 0040.71 4.71
T Davies (Mid)85628648204-1432.40 1042.80 4.54
C Tong (CP)345626783-2433.37 0043.12 4.64
F Jordan (Fin)232416852-1333.60 0046.40 4.34
SC Johnson (Bex)294917052-1734.00 0058.80 3.46
J Haffenden (Bex)180410332-2534.33 0060.00 3.43
J Metters (Fin)114310433-3234.66 0038.00 5.47
Raza Ali (If)81534488145-4934.85 0158.21 3.59
R Willway (Mid)80515639185-9335.50 1144.72 4.76
C Smith (East)3603611-1336.00 0036.00 6.00
G Manser (Fin)57919382102-1638.20 0057.90 3.95
E Guest (Bex)240617142-1342.75 0060.00 4.27
D Narracott (GB)3004311-4343.00 0030.00 8.60
E Towner (Mid)232517842-4044.50 0058.00 4.60
A Crosland (Fin)246222453-5344.80 0049.20 5.46
T Heyes (If)4214511-3545.00 0042.00 6.42
C Hobden (GB)274322653-8445.20 0054.80 4.94
D Groves (If)9009521-2747.50 0045.00 6.33
G Hobden (GB)62115525115-5547.72 0156.45 5.07
MD Johnson (Bex)10209821-849.00 0051.00 5.76
M Blunt (GB)5405211-5252.00 0054.00 5.77
JP Adams (GB)4205311-3653.00 0042.00 7.57
H McLeod (East)7805411-2554.00 0078.00 4.15
OB Bailey (GB)387539072-2255.71 0055.28 6.04
A Wilson (Fin)96012822-3864.00 0048.00 8.00
J Chriss (Pil)204513422-2767.00 00102.00 3.94
J Smillie (Pil)259720431-2168.00 0086.33 4.72
S West (Pil)318921032-3470.00 00106.00 3.96
N Priddy (GB)10228911-3089.00 00102.00 5.23
D Howard (GB)120210811-45108.00 00120.00 5.40
D Payne (CP)150314511-16145.00 00150.00 5.80
B Bignell (GB)3010     2.00
S Mannings (Fin)6060     6.00
CF Jackson (East)12060     3.00
TJW Finzel (East)12070     3.50
E Guest (Bex)14170     3.00
R Collier (Mid)6090     9.00
B Scott (Mid)120100     5.00
A Wardell (Pil)180100     3.33
M Wright (SJM)120110     5.50
S Dorrington (If)120150     7.50
T Dunger (Pil)60160     16.00
G Axton-Miles (GB)60180     18.00
T Macer (Mid)120180     9.00
R Marsden-King (SJM)241190     4.75
L Gimple (GB)240200     5.00
G Johnson (Bex)300240     4.80
J Beale (Bex)481240     3.00
F Johnstone (GB)361250     4.16
T Smith (East)120250     12.50
M Trubshaw (East)240250     6.25
L Heffron (Mid)301280     5.60
B Timms (Gor)241280     7.00
T Stride (Mid)360320     5.33
J Howard (SJM)421430     6.14
O Scarfield (Gor)420440     6.28
J Morgan (GB)420510     7.28
S Rattle (SJM)490550     6.73
D Harris (GB)420650     9.28
A Taylor (SJM)780820     6.30

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive