CricketArchive

Bowling in Standard Bank Cup 2000/01 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Abrahams (EP)444133762-3256.16 0074.00 4.55
ZA Abrahim (GW)413435882-4444.75 0051.62 5.20
SM Adam (KZN)540460     5.11
PR Adams (WP)5403822-3819.00 0027.00 4.22
AM Bacher (Gau)60150     15.00
HC Bakkes (FS)4441031682-1439.50 0055.50 4.27
EAE Baptiste (KZN)6727406183-1722.55 0037.33 3.62
JE Bastow (KZN)5236430146-2630.71 0137.35 4.93
KS Bender (KZN)10808511-4085.00 00108.00 4.72
KCG Benjamin (Eas)4516283113-2525.72 0041.00 3.76
DM Benkenstein (KZN)132013452-2726.80 0026.40 6.09
GH Bodi (KZN)4682378185-4621.00 0126.00 4.84
N Boje (FS)5413933-3913.00 0018.00 4.33
PJ Botha (Bor)4563374112-3134.00 0041.45 4.92
J Brooker (GW)240270     6.75
NG Brouwers (Nor)240022532-3875.00 0080.00 5.62
ML Bruyns (KZN)120230     11.50
RE Bryson (Nor)204118243-3745.50 0051.00 5.35
DJ Callaghan (EP)282323172-1133.00 0040.28 4.91
NM Carter (Bol)4856361143-4125.78 0034.64 4.46
MW Creed (EP)135111742-2529.25 0033.75 5.20
DN Crookes (Eas)468530262-3050.33 0078.00 3.87
AC Dawson (WP)54016339215-1316.14 1125.71 3.76
WA Deacon (FS)120180     9.00
P de Bruyn (Eas)378233793-4837.44 0042.00 5.34
Z de Bruyn (Gau)178119231-3064.00 0059.33 6.47
CD de Lange (Bol)336523962-2639.83 0056.00 4.26
M de Stadler (WP)180200     6.66
DJJ de Vos (Nor)252021341-2153.25 0063.00 5.07
BC de Wett (NW)1010     6.00
AA Donald (FS)5405111-5151.00 0054.00 5.66
VC Drakes (Bor)6408474143-2533.85 0045.71 4.44
G Dros (Nor)4412399113-2136.27 0040.09 5.42
WJ du Toit (Bol)541270     3.00
CE Eksteen (Gau)4985376133-2428.92 0038.30 4.53
GD Elliott (GW)210118853-3237.60 0042.00 5.37
S Elworthy (Nor)73212540223-2924.54 0033.27 4.42
CT Enslin (NW)240029553-4759.00 0048.00 7.37
LD Ferreira (WP)60811-88.00 006.00 8.00
GE Flusk (Eas)290023541-1158.75 0072.50 4.86
NA Fusedale (Gau)420430     6.14
MF George (Gau)360380     6.33
OD Gibson (Gau)516345393-4450.33 0057.33 5.26
MI Gidley (GW)275025332-4584.33 0091.66 5.52
GM Gilder (KZN)300226352-2552.60 0060.00 5.26
L Graham (Bor)2673174123-1814.50 0022.25 3.91
AJ Hall (Gau)414729282-3336.50 0051.75 4.23
GS Hayward (EP)2402211-2222.00 0024.00 5.50
M Hayward (EP)2580268104-4226.80 1025.80 6.23
CW Henderson (WP)5404392113-4635.63 0049.09 4.35
JM Henderson (Bol)5405111-2451.00 0054.00 5.66
T Henderson (Bor)5516395163-1024.68 0034.43 4.30
NC Johnson (WP)376136662-2961.00 0062.66 5.84
D Jordaan (Eas)310220     4.25
LCR Jordaan (NW)162310921-3454.50 0081.00 4.03
P Joubert (Nor)7336571183-2831.72 0040.72 4.67
JH Kallis (WP)5404755-479.40 0110.80 5.22
JM Kemp (EP)4828334116-2030.36 0143.81 4.15
JC Kent (KZN)6624500264-2919.23 1025.46 4.53
EW Kidwell (GW)3011611-1616.00 0030.00 3.20
JWF Klopper (Bor)8408322-3941.50 0042.00 5.92
L Klusener (KZN)13211320     6.00
PJ Koortzen (GW)8507833-3726.00 0028.33 5.50
GJP Kruger (EP)371431195-2834.55 0141.22 5.02
GJ Kruis (GW)5045391204-5519.55 1025.20 4.65
DR Laing (Gau)7206421-2732.00 0036.00 5.33
CK Langeveldt (Bol)4545298123-4224.83 0037.83 3.93
MJ Lavine (NW)498837072-2552.85 0071.14 4.45
MR Lewis (FS)300210     4.20
GFJ Liebenberg (FS)3003411-2634.00 0030.00 6.80
C Light (NW)270125051-2450.00 0054.00 5.55
J Louw (GW)306227075-4338.57 0143.71 5.29
GT Love (Bor)13219022-2845.00 0066.00 4.09
ND McKenzie (Nor)3303811-1738.00 0033.00 6.90
JT Mafa (Gau)120140     7.00
WB Masimula (Gau)192116521-2182.50 0096.00 5.15
TK Mataboge (Gau)180016021-2580.00 0090.00 5.33
TJ Mokoenanyana (FS)303124741-2161.75 0075.75 4.89
JA Morkel (Eas)222217143-2742.75 0055.50 4.62
PV Mpitsang (FS)49210393103-5139.30 0049.20 4.79
R Munnik (WP)82010044-5025.00 1020.50 7.31
JG Myburgh (Nor)375030362-2750.50 0062.50 4.84
A Nel (Eas)5187341226-2715.50 0223.54 3.94
M Ngam (EP)2765176104-2617.60 1027.60 3.82
R Niewoudt (NW)180210     7.00
M Ntini (Bor)288122352-2544.60 0057.60 4.64
JL Ontong (Bol)252216852-1233.60 0050.40 4.00
JM Otto (Gau)2002211-822.00 0020.00 6.60
RJ Peterson (EP)3351307103-3330.70 0033.50 5.49
BT Player (Bol)372227982-2734.87 0046.50 4.50
SM Pollock (KZN)3501017792-1019.66 0038.88 3.03
SC Pope (Bor)192017221-2886.00 0096.00 5.37
D Pretorius (FS)4562411173-3424.17 0026.82 5.40
AAW Pringle (Bol)182313173-3618.71 0026.00 4.31
MW Pringle (EP)4764327103-2532.70 0047.60 4.12
BL Reddy (Eas)8408743-4621.75 0021.00 6.21
MJR Rindel (Eas)840750     5.35
GA Roe (NW)4806431183-4423.94 0026.66 5.38
JA Rudolph (Nor)480420     5.25
BN Schultz (Gau)180310     10.33
DM Senekal (EP)241220     5.50
GC Smith (WP)9809863-4616.33 0016.33 6.00
GJ Smith (Nor)5188377175-4422.17 0130.47 4.36
M Strydom (NW)132015921-4479.50 0066.00 7.22
PC Strydom (Bor)5671433153-1928.86 0037.80 4.58
AJ Swanepoel (GW)426635762-2759.50 0071.00 5.02
CR Tatton (GW)258123132-3177.00 0086.00 5.37
R Telemachus (WP)346323593-3326.11 0038.44 4.07
DJ Terbrugge (Gau)3996316134-3124.30 2030.69 4.75
AC Thomas (NW)421138752-4277.40 0084.20 5.51
AM van den Berg (Eas)7806411-4164.00 0078.00 4.92
F van der Merwe (NW)276224893-4427.55 0030.66 5.39
JJ van der Wath (FS)166015174-4521.57 1023.71 5.45
M van Jaarsveld (Nor)3003111-1131.00 0030.00 6.20
PJ van Loggenberg (NW)3004011-4040.00 0030.00 8.00
MN van Wyk (FS)123011572-2816.42 0017.57 5.60
RE Veenstra (KZN)10708643-4721.50 0026.75 4.82
JF Venter (FS)414132172-2945.85 0059.14 4.65
W Wiblin (Bor)12030     1.50
HS Williams (Bol)4184249113-2122.63 0038.00 3.57
CM Willoughby (WP)5211037572-3953.57 0074.42 4.31
JGH Wilson (Bor)5415011-5050.00 0054.00 5.55
WR Wingfield (KZN)263022473-2932.00 0037.57 5.11

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive