CricketArchive

Bowling in Inter State Women's One Day Competition 2014/15 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
NA Nallikun (Goa)4821022-65.00 0024.00 1.25
VK Choudhary (MP)14864994-125.44 1016.44 1.98
Shreyanshi Singh (MP)14143043-57.50 0035.25 1.27
SS Pandey (Goa)27614115154-107.66 2018.40 2.50
RV Singh (Jhar)120811-88.00 0012.00 4.00
JN Goswami (Ben)21227283-249.00 0026.50 2.03
PA Roy (Rl)11325462-59.00 0018.83 2.86
DD Kasat (Vid)3001822-189.00 0015.00 3.60
C Jhansi Lakshmi (And)2480159175-219.35 1114.58 3.84
D Hemalatha (TN)18857584-169.37 1023.50 2.39
MD Sugaragamini (TN)4201922-199.50 0021.00 2.71
NA Malik (Goa)22857784-129.62 1028.50 2.02
RM Burman (Jhar)14405864-239.66 1024.00 2.41
KV Chawarkar (Vid)2152108114-399.81 1019.54 3.01
RS Gayakwad (Karn)2954129134-199.92 2022.69 2.62
RS Gayakwad (Karn)334148282-1310.25 0041.75 1.47
RS Chavan (Goa)24910103103-1810.30 0024.90 2.48
K Rakshitha (Karn)16836263-1910.33 0028.00 2.21
H Dhillon (Pj)6623132-1010.33 0022.00 2.81
C Prathyusha (Karn)7223233-1910.66 0024.00 2.66
PD Dimri (Raj)22599994-1811.00 1025.00 2.64
B Shravani (Hyd)1901111-1111.00 0019.00 3.47
U Saini (Har)3612322-2311.50 0018.00 3.83
RG Chakraborty (Trip)17475853-2211.60 0034.80 2.00
S Devi (JK)17419384-2611.62 1021.75 3.20
Ritu Singh (Or)27010117104-1411.70 1027.00 2.60
DR Sharma (As)22898374-2811.85 1032.57 2.18
SL Meena (Raj)13844841-312.00 0034.50 2.08
M Shailaja (TN)1811211-1212.00 0018.00 4.00
PM Bharadwaj (MP)18077364-1812.16 1030.00 2.43
G Sultana (Rl)40310148124-2012.33 1033.58 2.20
SB Sinha (Trip)19157762-1212.83 0031.83 2.41
P Vastrakar (MP)24077862-413.00 0040.00 1.95
S Sajana (Ker)17166552-1813.00 0034.20 2.28
T Shani (Ker)21796552-013.00 0043.40 1.79
R Akhter (JK)2401311-1313.00 0024.00 3.25
KS Nagwani (Vid)20276652-313.20 0040.40 1.96
V Vilasini (TN)20448063-1413.33 0034.00 2.35
K Jincy George (Ker)6604033-2113.33 0022.00 3.63
H Kaur (Rl)15026753-1013.40 0030.00 2.68
RA Dhrub (As)18656753-1913.40 0037.20 2.16
S Rama Devi (And)274912195-1813.44 0130.44 2.64
SN Pradhan (Or)3146139103-013.90 0031.40 2.65
P Bose (Har)22498462-814.00 0037.33 2.25
SU Salma Banu (And)274212893-3114.22 0030.44 2.80
SM Rane (Goa)3031710372-1014.71 0043.28 2.03
SF Yetrekar (Goa)329912083-1315.00 0041.12 2.18
P Rani (HP)14366042-1315.00 0035.75 2.51
H Maqbool (JK)1801511-1515.00 0018.00 5.00
M Mani (Ker)15834632-815.33 0052.66 1.74
A Ansari (HP)234810873-1415.42 0033.42 2.76
JI Rodrigues (Mum)16807853-1715.60 0033.60 2.78
DR Patel (Guj)20159463-2015.66 0033.50 2.80
NA Buley (MP)26627952-715.80 0053.20 1.78
RA Yadav (Raj)24099563-2515.83 0040.00 2.37
RS Singh (Jhar)5803222-1316.00 0029.00 3.31
L Nethra (TN)18068152-1916.20 0036.00 2.70
DP Vaidya (Mah)3983227143-2216.21 0028.42 3.42
SR Sharma (Rl)19899863-4116.33 0033.00 2.96
A Alka Suresh (Ker)14444932-716.33 0048.00 2.04
SN Pradhan (Mah)3469164104-2016.40 1034.60 2.84
N Chauhan (HP)6003322-3316.50 0030.00 3.30
S Monika Sai (And)309814993-2516.55 0034.33 2.89
MS Behera (Or)210111775-2416.71 0130.00 3.34
RD Buley (MP)20338654-1617.20 1040.60 2.54
P Yadav (Rl)3667173103-3517.30 0036.60 2.83
R Malhotra (Del)265615793-2117.44 0029.44 3.55
NL Oza (Sau)5413521-1417.50 0027.00 3.88
S Balkar (JK)19239052-2918.00 0038.40 2.81
RA Dhar (Raj)2401111063-3018.33 0040.00 2.75
A Sharma (Del)3241314982-1918.62 0040.50 2.75
Parveen Khan (Pj)16419453-2918.80 0032.80 3.43
AB Das (Trip)177211464-3019.00 1029.50 3.86
S Malik (Del)2401911-1119.00 0024.00 4.75
BR Chauhan (Sau)4221911-1919.00 0042.00 2.71
M Kesar (Pj)16809752-2219.40 0033.60 3.46
SG Rozario (Mum)17129853-2519.60 0034.20 3.43
T Kanwar (HP)13275932-1219.66 0044.00 2.68
SK Yadav (Del)3061113972-1719.85 0043.71 2.72
SR Mane (Mah)3781416383-1520.37 0047.25 2.58
S Rana (Pj)210310252-2520.40 0042.00 2.91
M Kaur (Del)208210253-1520.40 0041.60 2.94
AR Shrivastava (MP)22138242-2520.50 0055.25 2.22
PS Nimavat (Sau)6004122-3120.50 0030.00 4.10
RA Buley (MP)7204122-2620.50 0036.00 3.41
S Rani (Pj)192310452-3120.80 0038.40 3.25
K Jyothi (And)294612563-2020.83 0049.00 2.55
MM Gavande (Mum)7804222-2121.00 0039.00 3.23
S Kumari (HP)188310752-3721.40 0037.60 3.41
SL Pujare (Guj)210710853-3221.60 0042.00 3.08
TK Bera (Ben)220410852-2521.60 0044.00 2.94
NY Patel (Bar)10226732-3722.33 0034.00 3.94
S Alam (TN)12036731-1122.33 0040.00 3.35
S Meghana (And)21086831-1222.66 0070.00 1.94
SR Salunke (Bar)11506931-923.00 0038.33 3.60
Rubia Syed (JK)9644622-2423.00 0048.00 2.87
MD Murmu (Jhar)3622311-2323.00 0036.00 3.83
S Anusha (TN)6722311-423.00 0067.00 2.05
D Dhyani (Del)2402311-723.00 0024.00 5.75
SS Pawar (Karn)336716273-3023.14 0048.00 2.89
A Kohli (Karn)18669342-2523.25 0046.50 3.00
PP Sahu (Or)224511752-023.40 0044.80 3.13
AK Lodhi (As)11917131-923.66 0039.66 3.57
PD Acharya (Vid)15029643-1524.00 0037.50 3.84
PA Patel (Bar)11444822-2124.00 0057.00 2.52
GA Pando (As)2402411-1324.00 0024.00 6.00
Shivangiraj Singh (UP)234514563-5124.16 0039.00 3.71
KJ Chaudhari (Guj)18639742-2924.25 0046.50 3.12
SK Sravanthi Naidu (Rl)14417332-1624.33 0048.00 3.04
M Aneena (Ker)18039943-2024.75 0045.00 3.30
B Negi (Del)334617472-2224.85 0047.71 3.12
K Lata (Jhar)185210143-1325.25 0046.25 3.27
DJ Rajput (Guj)168410142-3125.25 0042.00 3.60
MS Das (As)20477632-1825.33 0068.00 2.23
AA Patil (Mah)402920782-1925.87 0050.25 3.08
TN Pathan (Bar)240810543-3226.25 0060.00 2.62
A Upendran (Hyd)18648031-1726.66 0062.00 2.58
SK Mallik (Or)3061213554-927.00 1061.20 2.64
SK Parida (Ben)210410842-3227.00 0052.50 3.08
JB Jadeja (Sau)144010843-4827.00 0036.00 4.50
RK Saiyed (Bar)13808131-1827.00 0046.00 3.52
P Choudhary (JK)19238232-2327.33 0064.00 2.56
S Randhawa (HP)264513952-3527.80 0052.80 3.15
SS Sahu (UP)168111542-2328.75 0042.00 4.10
L Sharma (Del)300614552-3129.00 0060.00 2.90
N Niranjana (Rl)13235822-1629.00 0066.00 2.63
PU Kansara (Bar)160105822-1129.00 0080.00 2.17
SB Keerthana (TN)11425821-1429.00 0057.00 3.05
FD Makwana (Guj)9015921-1929.50 0045.00 3.93
NH Choudhary (UP)12046022-1330.00 0060.00 3.00
PT Anjana (Ker)2403011-3030.00 0024.00 7.50
RB Zala (Sau)6603011-1930.00 0066.00 2.72
VN Mallya (TN)10223111-631.00 00102.00 1.82
NM Prasad (Jhar)22209432-2831.33 0074.00 2.54
N Tanwar (Har)204412642-5231.50 0051.00 3.70
HY Kazi (Mum)23479531-1131.66 0078.00 2.43
PA Acharjee (Trip)13246421-1732.00 0066.00 2.90
G Agarwal (UP)10206622-2933.00 0051.00 3.88
N Manhas (JK)224513642-3334.00 0056.00 3.64
SS Naik (Goa)6023411-1334.00 0060.00 3.40
S Rana (Har)7223611-1036.00 0072.00 3.00
M Joshi (Har)192510931-2136.33 0064.00 3.40
M Soujanyanath (Hyd)15667322-2736.50 0078.00 2.80
A Reddy (Hyd)192211032-4136.66 0064.00 3.43
MK Kanojia (As)4203711-2537.00 0042.00 5.28
VM Kavya (Hyd)217215042-1937.50 0054.25 4.14
ZD Ali (Raj)19257721-1538.50 0096.00 2.40
A Kaur (Pj)7203911-2139.00 0072.00 3.25
EK Bisht (Rl)3781315842-1439.50 0094.50 2.50
GS Mal (Ben)186211932-1739.66 0062.00 3.83
BN Meena (Raj)10864011-640.00 00108.00 2.22
D Dogra (Pj)9654011-940.00 0096.00 2.50
SV Divkar (Goa)240108221-1241.00 00120.00 2.05
TS Sansare (Mah)7204211-3242.00 0072.00 3.50
PS Sawaiyan (Jhar)12608721-2143.50 0063.00 4.14
RK Parwin (Or)180013631-2045.33 0060.00 4.53
NH Chavda (Sau)237913832-2146.00 0079.00 3.49
P Sharma (Har)16839221-1246.00 0084.00 3.28
SM Koli (Mum)18639321-846.50 0093.00 3.00
JR Bhagat (Vid)18019822-3949.00 0090.00 3.26
PP Kiresur (Karn)9665011-2050.00 0096.00 3.12
SR Kaushik (UP)9035211-1752.00 0090.00 3.46
BS Tamore (Mum)9625211-1452.00 0096.00 3.25
FL Chauhan (Guj)12645311-853.00 00126.00 2.52
NR Daruwalla (Mum)222411022-1755.00 00111.00 2.97
KD Anovadia (Sau)5405511-1955.00 0054.00 6.11
D Sharma (UP)186511121-1655.50 0093.00 3.58
S Malik (Har)16775611-2156.00 00167.00 2.01
M Shalini (Hyd)173311621-2558.00 0086.50 4.02
S Jamwal (JK)8425811-1458.00 0084.00 4.14
SM Ishaque (Ben)240311921-2259.50 00120.00 2.97
TI Shaikh (Bar)9036011-3160.00 0090.00 4.00
SR Rai (As)13816111-2061.00 00138.00 2.65
CV Swetha (TN)207116111-461.00 00207.00 1.76
PB Garkhede (Mah)228612521-2562.50 00114.00 3.28
SB Debbarma (Trip)13116911-1669.00 00131.00 3.16
KR Zanzad (Vid)15037211-2672.00 00150.00 2.88
BS Fulmali (Vid)9008111-2781.00 0090.00 5.40
H Deol (HP)13838311-1183.00 00138.00 3.60
KJ Roy (Jhar)217010611-23106.00 00217.00 2.93
RB Dabhi (Sau)210511111-38111.00 00210.00 3.17
SB Rath (Or)216113311-50133.00 00216.00 3.69
KY Patel (Guj)6020     2.00
JU Bijarnya (Raj)12050     2.50
J Rameshwari (Hyd)6060     6.00
KD Dudakiya (Sau)12070     3.50
Bushra Ashraf (JK)12070     3.50
S Saini (Pj)6080     8.00
HP Bokade (Vid)6080     8.00
AH Dubey (Jhar)12190     4.50
Chanchal Singh (Del)120110     5.50
P Rakhi (Ker)60110     11.00
P Batra (Har)240110     2.75
PM Chaudhari (Guj)181120     4.00
RN Chaudhari (Guj)242120     3.00
P Sharma (Har)140120     5.14
BP Sarkar (Trip)181120     4.00
TM Sarkar (Ben)180140     4.66
J Akhtar (Pj)180140     4.66
AS Guha (Vid)120150     7.50
AK Sharma (UP)240160     4.00
S Sharma (HP)210160     4.57
AB Dutta (As)301160     3.20
SS Roy (Trip)180160     5.33
TR Jha (MP)180170     5.66
SS Kumbhare (Mum)180170     5.66
RK Debbarma (Trip)180190     6.33
MD Sonawane (Mah)240200     5.00
HU Yadav (Hyd)360210     3.50
M Keerthana (Hyd)240220     5.50
NN Kumari (Raj)422220     3.14
SR Sharma (Bar)420220     3.14
KU Pophali (Vid)420220     3.14
AP Das (Rl)360230     3.83
D Shree Bhat (JK)480250     3.12
J Bala (JK)360270     4.50
PJ Yadav (MP)540270     3.00
AV Chaudhary (UP)540300     3.33
BO Shastri (Sau)500320     3.84
MR Magre (Mah)762340     2.68
V Mahajan (Karn)720340     2.83
V Krishnamurthy (Karn)450350     4.66
NH Kumbang (As)422360     5.14
AJ Aswanthy Mol (Ker)1141480     2.52
TS Hasabnis (Mah)1171510     2.61
PA Roy (Ben)840520     3.71
RJ Kumari (Jhar)1080560     3.11
KD Patil (Rl)1562670     2.57
US Chatterjee (As)1201680     3.40
ZF Qureshi (UP)720810     6.75
Meghna Singh (UP)15021000     4.00
MM Jadeja (Sau)14711030     4.20

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive