CricketArchive

Bowling in Gillette Cup (South Africa) 1975/76 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
VAP van der Bijl (Nat)11154175-255.85 0115.85 2.21
DAG Fletcher (Rhod)138412174-6917.28 1019.71 5.26
GS Cowley (EP)9655066-328.33 0116.00 3.12
RD Jackman (Rhod)11146363-1810.50 0018.50 3.40
E Schmidt (EP)15596563-3510.83 0025.83 2.51
EJ Barlow (WP)20488763-1614.50 0034.00 2.55
DJ Brickett (EP)17919465-2315.66 0129.83 3.15
PP Henwood (Nat)6043055-306.00 0112.00 3.00
SA Jones (WP)6823155-316.20 0113.60 2.73
GJ Martin (Tvl)11409655-4719.20 0122.80 5.05
PD Swart (WP)180511352-1422.60 0036.00 3.76
WK Watson (NT)7234744-4711.75 1018.00 3.91
PB Clift (Rhod)13838442-3921.00 0034.50 3.65
PH Edmonds (EP)21059743-3424.25 0052.50 2.77
TE Jesty (GW)7262233-227.33 0024.00 1.83
JD Sparks (NT)6903233-3210.66 0023.00 2.78
RLS Armitage (EP)3613733-3712.33 0012.00 6.16
DS van der Knaap (Tvl)13865532-3418.33 0046.00 2.39
CP Wilkins (EP)13246533-3321.66 0044.00 2.95
WT Strydom (OFS)6917633-7625.33 0023.00 6.60
RA Hutton (Tvl)14437732-3525.66 0048.00 3.20
JH du Preez (Rhod)13247833-3726.00 0044.00 3.54
GS le Roux (WP)133111732-5239.00 0044.33 5.27
K McLaren (GW)6461622-168.00 0032.00 1.50
AR Lilley (Nat)10234921-724.50 0051.00 2.88
BD Gessner (Nat)7204922-4924.50 0036.00 4.08
RV Taylor (Bor)7225022-5025.00 0036.00 4.16
AJ Traicos (Rhod)14435521-2427.50 0072.00 2.29
RA Woolmer (Nat)12076821-434.00 0060.00 3.40
KA McKenzie (Tvl)80111-11.00 008.00 0.75
JN Farrell (WP)4211211-1212.00 0042.00 1.71
WJ Wilson (GW)5431511-1515.00 0054.00 1.66
VR Hogg (Rhod)5422811-628.00 0054.00 3.11
DL Hobson (WP)3602911-2629.00 0036.00 4.83
B Stead (NT)7233411-3434.00 0072.00 2.83
B Horton (Rhod)7213511-3535.00 0072.00 2.91
DP Haw (NT)7244011-4040.00 0072.00 3.33
HW Raath (NT)5415211-5252.00 0054.00 5.77
JAM Laas (OFS)7205811-5858.00 0072.00 4.83
PHJ Trimborn (Nat)10825811-858.00 00108.00 3.22
P Njokweni (Af)7217311-7373.00 0072.00 6.08
RW Hanley (OFS)7227311-7373.00 0072.00 6.08
HM Ackerman (WP)9027811-5678.00 0090.00 5.20
RET Morris (WP)14438011-4280.00 00144.00 3.33
PF Chingoka (Af)7208311-8383.00 0072.00 6.91
GA Katz (Nat)12040     2.00
KD Verdoorn (NT)18050     1.66
GM Gower (Bor)300190     3.80
MJ Procter (Rhod)240210     5.25
GW Nelson (Bor)180230     7.66
GA Weber (Bor)480290     3.62
BB Deyzel (GW)300310     6.20
JN Shepherd (Rhod)724310     2.58
PD Stamper (Af)220330     9.00
KP Reid (EP)360360     6.00
EM Ntikinca (Af)300390     7.80
FJ Titmus (OFS)721400     3.33
PD de Vaal (Tvl)722470     3.91
RA le Roux (OFS)720500     4.16
CEB Rice (Tvl)600500     5.00
SJ Schmidt (Bor)662510     4.63
RC Ontong (Bor)620570     5.51
S Nontshinga (Af)721600     5.00
EZ Habane (Af)601620     6.20
DR Neilson (Tvl)1441820     3.41

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive