CricketArchive

Bowling in Second Eleven Trophy 2007 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BL Hutton (Mx)3001533-155.00 0010.00 3.00
IJ Harvey (Dy)120511-55.00 0012.00 2.50
SI Mahmood (La)4811633-165.33 0016.00 2.00
CEW Silverwood (Mx)4221222-126.00 0021.00 1.71
HT Waters (Gm)9033155-106.20 0118.00 2.06
NJ Dexter (Kent)6013555-357.00 0112.00 3.50
BL Wadlan (Gm)60711-77.00 006.00 7.00
AD Brown (Sy)4004055-408.00 018.00 6.00
AS Miller (Wk)8423443-248.50 0021.00 2.42
D Elgar (Gs,MCCYC)4803442-38.50 0012.00 4.25
LJ Vinter (Sx)12664452-118.80 0025.20 2.09
DA Burton (Gs)4304653-219.20 008.60 6.41
CB Keegan (Mx)5422022-2010.00 0027.00 2.22
JA Iles (Kent)9016263-1810.33 0015.00 4.13
PS Coverdale (Nr)3003133-1910.33 0010.00 6.20
AJ Harris (Nt)4812122-2110.50 0024.00 2.62
A Patel (Dy)4212122-2110.50 0021.00 3.00
SPD Smith (Sy)16018786-1410.87 0120.00 3.26
CR Taylor (Dy)4805755-5711.40 019.60 7.12
GG White (Nr)2364126113-2111.45 0021.45 3.20
KW Hogg (La,Nt)10264744-1111.75 1025.50 2.76
GT Park (Dur)14609584-3611.87 1018.25 3.90
CP Schofield (Sy)2412422-2412.00 0012.00 6.00
MK Munday (Sm)3602242204-2212.10 2018.00 4.03
SD Parry (La)119010994-3912.11 1013.22 5.49
SRG Francis (Nt)16848873-2412.57 0024.00 3.14
WT Owen (Gm)4812621-413.00 0024.00 3.25
J Ormond (Sy)144110583-3313.12 0018.00 4.37
ID Blackwell (Sm)4812722-2713.50 0024.00 3.37
N Killeen (Dur)17158263-3113.66 0028.50 2.87
JN Snape (Le)3001411-1414.00 0030.00 2.80
WRS Gidman (Dur)13227153-1414.20 0026.40 3.22
RG Aga (Sx)11435842-1414.50 0028.50 3.05
JL Sadler (Le)9507354-3914.60 1019.00 4.61
SA Piolet (Sx)8405944-2414.75 1021.00 4.21
DKH Mitchell (Wo)14428965-2114.83 0124.00 3.70
GA Lamb (Ham)16127552-2615.00 0032.20 2.79
REM Williams (Mx)14566043-2015.00 0036.25 2.48
AP Thomas (Gm)6003022-3015.00 0030.00 3.00
Z Ali (Le)5413022-3015.00 0027.00 3.33
PJ Foster (Nr)156310873-4515.42 0022.28 4.15
NA James (Wk)12609364-5815.50 1021.00 4.42
RKJ Dawson (Nr)14436243-2815.50 0036.00 2.58
AC Shingler (Gm)9007853-6015.60 0018.00 5.20
JA Tomlinson (Ham)9027953-6315.80 0018.00 5.26
WAT Beer (Sx)155011273-2916.00 0022.14 4.33
AF Kelly (Wo)6013222-3216.00 0030.00 3.20
LM Daggett (Wk)7823222-2316.00 0039.00 2.46
SH Choudhry (Wk)12606543-3816.25 0031.50 3.09
D Evans (Mx)14129864-3116.33 1023.50 4.17
GR Breese (Dur)5403322-3316.50 0027.00 3.66
CJ Liddle (Sx)249315493-2217.11 0027.66 3.71
AV Suppiah (Sm)234015495-4017.11 0126.00 3.94
MJ Saggers (Kent)162210363-3717.16 0027.00 3.81
MJ Harvie (La)3003522-3517.50 0015.00 7.00
Mohammad Nabi (MCCYC)9017143-4617.75 0022.50 4.73
WRJ Purser (Es,La,Wo)183610763-2017.83 0030.50 3.50
OP Rayner (Sx)234714384-5617.87 1029.25 3.66
MJ Fisher (Gm)5415432-1418.00 0018.00 6.00
CGW Morgan (Ham)1801811-1818.00 0018.00 6.00
MM Ali (Wo)192014585-2918.12 0124.00 4.53
AJ Syddall (MCo)10205532-2318.33 0034.00 3.23
JW Dernbach (Sy)13329453-4318.80 0026.60 4.24
PJ McMahon (MCo)3215226123-3718.83 0026.75 4.22
AR Crook (Nr)144111763-2019.50 0024.00 4.87
CP Ashling (La)6623922-2319.50 0033.00 3.54
LA Dawson (Ham)220412062-3520.00 0036.66 3.27
C Brown (MCo)246318293-2220.22 0027.33 4.43
DA Griffiths (Ham)204416283-1720.25 0025.50 4.76
SA Patterson (Yor)138110354-1820.60 1027.60 4.47
JKH Naik (Le)186116684-1320.75 1023.25 5.35
SC Meaker (Sy)10816332-3821.00 0036.00 3.50
NRD Compton (Mx)142010753-5121.40 0028.40 4.52
ID Fisher (Gs)12618642-1821.50 0031.50 4.09
RF Evans (Gm)5414322-2521.50 0027.00 4.77
SM Ransley (MCCYC)7234322-3421.50 0036.00 3.58
DA Stiff (Le)96010853-3721.60 0019.20 6.75
KD Tudge (Gm)7806533-1221.66 0026.00 5.00
CT Peploe (Mx)295615272-2221.71 0042.14 3.09
CC Malan (MCCYC)288417483-2721.75 0036.00 3.62
SJ Marshall (La)252015373-3721.85 0036.00 3.64
WD Rudge (Gs)11418942-2922.25 0028.50 4.68
MST Stokes (Ham)7516732-1622.33 0025.00 5.36
SJ Mullaney (La)18049142-3922.75 0045.00 3.03
GR Napier (Es)3602311-2323.00 0036.00 3.83
WJ Durston (Sm)305118582-2623.12 0038.12 3.63
BV Taylor (Ham)11417032-3223.33 0038.00 3.68
RA Jones (Wo)4804722-4723.50 0024.00 5.87
SM Hole (Wk)180314363-4523.83 0030.00 4.76
WA White (Dy)270119183-3523.87 0033.75 4.24
DJ Wainwright (Yor)10219642-4924.00 0025.50 5.64
ND Thornicroft (Yor)155212152-3124.20 0031.00 4.68
LD Hughes (Dy)14439842-3024.50 0036.00 4.08
AP Davies (Gm)4204922-4924.50 0021.00 7.00
JS Miles (MCo)246317273-3124.57 0035.14 4.19
JD Nel (Wo)9017432-2924.66 0030.00 4.93
CD Paget (Dy)180212553-3725.00 0036.00 4.16
Saqlain Mushtaq (Sx)6012511-2525.00 0060.00 2.50
GD Clough (Nt)12007632-4125.33 0040.00 3.80
TP Stayt (Gs)150012754-3825.40 1030.00 5.08
DJ Malan (Mx)12007831-426.00 0040.00 3.90
TW Parsons (Kent)3546263103-2526.30 0035.40 4.45
SP Jones (Gm)9618033-3926.66 0032.00 5.00
B Tavarasa (Es)10808032-3526.66 0036.00 4.44
NM Carter (Wk)9908232-3527.33 0033.00 4.96
RJ Logan (Nr)13228233-927.33 0044.00 3.72
CJC Wright (Mx)198613852-3727.60 0039.60 4.18
AP Palladino (Es)257516663-2727.66 0042.83 3.87
TMJ Smith (Sx)282119674-3028.00 1040.28 4.17
SJ Croft (La)4212811-2828.00 0042.00 4.00
OJ Newby (La)10508632-5528.66 0035.00 4.91
MP O'Shea (Gm)9219032-4030.00 0030.66 5.86
RS Clinton (Sy)7806022-1630.00 0039.00 4.61
JJ Ball (Nt)12036022-1830.00 0060.00 3.00
TC Smith (La)3603011-3030.00 0036.00 5.00
J Needham (Dy)299318263-2630.33 0049.83 3.65
TS Anning (MCo)138312242-3130.50 0034.50 5.30
JE Goodman (Kent)6606121-1830.50 0033.00 5.54
GM Scott (Dur)6606121-1130.50 0033.00 5.54
SD Udal (Ham)11436222-931.00 0057.00 3.26
SA Roberts (MCCYC)300622374-4531.85 1042.85 4.46
DJ Balcombe (Ham)156512843-2432.00 0039.00 4.92
LJ Hodgson (MCCYC)314329093-5132.22 0034.88 5.54
LJ Fletcher (Nt)12016621-2933.00 0060.00 3.30
CJ Jordan (Sy)5423311-1533.00 0054.00 3.66
RAG Cummins (Le)174413442-1433.50 0043.50 4.62
M Baer (La)131010133-1833.66 0043.66 4.62
D Salunkhe (Le)4803411-3434.00 0048.00 4.25
Hasan Adnan (Dy)2403411-3434.00 0024.00 8.50
J Lewis (Gs)120210332-6134.33 0040.00 5.15
DJ Redfern (Dy)174017252-4534.40 0034.80 5.93
PW Darwen (Mx)7216921-1334.50 0036.00 5.75
KA Parsons (Sm)11426921-2034.50 0057.00 3.63
JM Spelman (MCo)4803511-1735.00 0048.00 4.37
MAK Lawson (Yor)132114243-3835.50 0033.00 6.45
L Evans (Dur)114110832-2436.00 0038.00 5.68
AJ Shantry (Wk)164210932-2536.33 0054.66 3.98
CD Hopkinson (Sx)10217321-2536.50 0051.00 4.29
WW Lee (Kent)227122163-3236.83 0037.83 5.84
AJ Jones (Gm)8427421-3237.00 0042.00 5.28
WA Sabey (Nt)2403711-237.00 0024.00 9.25
ML Turner (Sm)222322863-3538.00 0037.00 6.16
RL Johnson (Mx)237319453-4238.80 0047.40 4.91
GM Andrew (Sm)308223562-2639.16 0051.33 4.57
MR Pedersen (MCCYC)288321552-5343.00 0057.60 4.47
FH Shahid (MCCYC,Wo)264421552-3943.00 0052.80 4.88
ST Finn (Mx)222313032-2443.33 0074.00 3.51
RJ Hamilton-Brown (Sy)12118922-3044.50 0060.50 4.41
V Banerjee (Gs)3614511-4545.00 0036.00 7.50
RH Joseph (Kent)3361022851-3345.60 0067.20 4.07
SJ King (Sy)13219222-3646.00 0066.00 4.18
RJ Sillence (Wo)4804611-4646.00 0048.00 5.75
TJ Phillips (Es)6004711-4747.00 0060.00 4.70
CR Hemphrey (Kent)258419241-2248.00 0064.50 4.46
NC Saker (Sy)139310021-3750.00 0069.50 4.31
RJA Malcolm-Hansen (Kent)6005011-5050.00 0060.00 5.00
SA Wedge (Wo)132210621-453.00 0066.00 4.81
SJ Walters (Sy)5415311-5353.00 0054.00 5.88
CD Whelan (Mx)5405311-4253.00 0054.00 5.88
RG Querl (Es)172316132-4753.66 0057.33 5.61
M Ahmed (Wo)7105511-4055.00 0071.00 4.64
NGE Walker (Le)8425511-2055.00 0084.00 3.92
MN Malik (Wo)228516832-2256.00 0076.00 4.42
MT Gitsham (Gs)6005711-3257.00 0060.00 5.70
SA Northeast (Kent)150111521-2957.50 0075.00 4.60
TJ Jones (Gm)6005811-4658.00 0060.00 5.80
CR Woakes (Wk)162411721-3058.50 0081.00 4.33
AJ Tudor (Es)9005911-3359.00 0090.00 3.93
JS Ahmed (Es)270517931-2859.66 0090.00 3.97
JAG Green (Sx)8406111-2161.00 0084.00 4.35
RM Pyrah (Yor)6606311-2263.00 0066.00 5.72
AJ Ireland (Gs)5406411-2364.00 0054.00 7.11
AP Sutton (Sm)246019631-2365.33 0082.00 4.78
JD Shantry (MCo)211319832-6266.00 0070.33 5.63
RJ Kirtley (Sx)10236611-5166.00 00102.00 3.88
JD Whitney (MCo)7207511-1975.00 0072.00 6.25
HF Gurney (Le)11327711-2877.00 00113.00 4.08
GM Hussain (Es,Wo)9028111-4381.00 0090.00 5.40
ID Saxelby (Nt)13048511-1285.00 00130.00 3.92
R Hodgkinson (Dy)156117121-3685.50 0078.00 6.57
Atiq Chishti (MCo)8118611-3886.00 0081.00 6.37
Mohammad Akram (Sy)9608911-5689.00 0096.00 5.56
GJ Kruis (Yor)14228911-1689.00 00142.00 3.76
ZK Sharif (Es)114010211-22102.00 00114.00 5.36
KJF Jones (MCCYC)106210811-30108.00 00106.00 6.11
SA Khalid (Wo)264122121-28110.50 00132.00 5.02
GP Rees (Gm)5020     2.40
SL Elstone (Nt)10040     2.40
JG Thompson (Gs)6050     5.00
RS Ferley (Nt)24350     1.25
DO Brown (Gs)1050     30.00
JHK Adams (Ham)12080     4.00
SM Jeffers (MCCYC)60110     11.00
MNW Spriegel (Sy)120110     5.50
BM Shafayat (Nt)60120     12.00
A Richardson (Mx)361140     2.33
SC Moore (Wo)180150     5.00
KR Brown (La)60160     16.00
BP Kruger (Nr)300160     3.20
AU Rashid (Yor)180170     5.66
MA Khote (Kent)361180     3.00
H Riazuddin (Ham)331190     3.45
U Mahomed (Dur)240200     5.00
CW Henderson (Le)240200     5.00
LC Parker (Wk)60210     21.00
MA Thornely (Sx)240220     5.50
DD Cherry (Gm)360230     3.83
G Norton (Yor)120240     12.00
DT Rowe (Le)240250     6.25
A Jacobs (Le)180250     8.33
RK Morris (Ham)483260     3.25
M Amin (Es)180260     8.66
HDM Snape (Kent)360260     4.33
PR Hindmarch (Dur)480270     3.37
TC Garraway (Es)240270     6.75
MS Mason (Wo)482280     3.50
GS Ballance (Dy)240290     7.25
V Chopra (Es)180300     10.00
OJ Hannon-Dalby (Yor)300300     6.00
CM Roberts (Gm)430310     4.32
MR Beacham (Gm)180330     11.00
JC Guillen (Kent)330330     6.00
T Westley (Es)510330     3.88
MM Iqbal (Dur)240330     8.25
AJ Whiteley (Dy)180340     11.33
LA Procter (La)360350     5.83
RJ Browning (Nr)420380     5.42
RE Watkins (Gm)420440     6.28
RA Whiteley (Dy)421450     6.42
SP Kirby (Gs)603450     4.50
OJ Sadler (MCo)660510     4.63
SMJ Cusden (Dy)480600     7.50
SM Ervine (Ham)601630     6.30
MAG Nelson (Nr)660650     5.90
MA Hardinges (Gs)840670     4.78
CSJ Yates (Le)661720     6.54
BW Harmison (Dur)720830     6.91
DH Wigley (Nr)12611120     5.33

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive