CricketArchive

Bowling in Women's Provincial League 2004/05 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
K Blair (Gau)34411190157-3112.66 0122.93 3.31
L Jordaan (Bor)4818247153-1516.46 0032.06 3.08
AE Smith (Bol)35910170143-3112.14 0025.64 2.84
C van der Westhuizen (Nor)182840135-43.07 1114.00 1.31
J Barnard (Bol)2345130125-3510.83 0119.50 3.33
K Naidoo (KZN)3043154125-2012.83 1125.33 3.03
A Minny (FS)2880171123-1414.25 0024.00 3.56
LZ Jacobs (Bol)3186193123-1516.08 0026.50 3.64
SA Fritz (WP)3847262124-3021.83 1032.00 4.09
J Logtenberg (KZN)2491076116-146.90 0122.63 1.83
S Pillay (EP)33411174114-515.81 1030.36 3.12
SM Benade (FS)39410211114-2319.18 1035.81 3.21
M Seale (EP)30412147106-1914.70 0130.40 2.90
S Loubser (Bol)47414190104-2519.00 1047.40 2.40
L Reid (Gau)22639493-2710.44 0025.11 2.49
A Veeriah (KZN)264315194-1316.77 1029.33 3.43
CS Terblanche (EP)288516093-3817.77 0032.00 3.33
AS Taai (Bor)402723093-3325.55 0044.66 3.43
P Thode (Gau)12665884-87.25 2015.75 2.76
Y Bronkhorst (Nor)18057483-239.25 0022.50 2.46
PA Drake (Lim)13828485-2410.50 0117.25 3.65
D Weatherall (FS)216314484-3018.00 1027.00 4.00
KA Laing (Gau)11634773-196.71 0016.57 2.43
N Khan (KZN)9725274-217.42 1013.85 3.21
L de Beer (Nor)16887073-910.00 0024.00 2.50
Z Tayob (Lim)216610475-4014.85 0130.85 2.88
L Pienaar (EP)282417573-2625.00 0040.28 3.72
C Brits (Nor)12645464-169.00 1021.00 2.57
E Webber (EP)184312063-1620.00 0030.66 3.91
G Fritz (Bor)192212563-4820.83 0032.00 3.90
N Ndzundzu (Bor)4381516664-1327.66 1073.00 2.27
N Christiaans (Bol)320319362-1132.16 0053.33 3.61
SS Viljoen (Gau)8423253-176.40 0016.80 2.28
P Payne (KZN)170810552-721.00 0034.00 3.70
R Olivier (FS)192312053-5424.00 0038.40 3.75
E Pienaar (Bor)259912252-2324.40 0051.80 2.82
C Esterhuizen (WP)300714952-3329.80 0060.00 2.98
T O'Connell (WP)300717551-2135.00 0060.00 3.50
AK le Breton (WP)3761218552-2637.00 0075.20 2.95
D de Jager (Mpum)6002744-276.75 1015.00 2.70
J Hornsveld (KZN)10225043-3512.50 0025.50 2.94
L Geyer (NW)10305643-2214.00 0025.75 3.26
T Brits (NW)11038144-1520.25 1027.50 4.41
R Hill (Gau)12018442-1421.00 0030.00 4.20
C Malindi (Gau)16329642-3924.00 0040.75 3.53
L Kilian (Lim)102011442-1928.50 0025.50 6.70
M van Niekerk (Lim)154011442-128.50 0038.50 4.44
M Adams (FS,GW)228612642-4231.50 0057.00 3.31
C Hatton (Bor)228314342-3835.75 0057.00 3.76
LO Esau (EP)258215741-1039.25 0064.50 3.65
APC Kilowan (WP)355418541-2146.25 0088.75 3.12
S Hercules (WP)7223733-2412.33 0024.00 3.08
T Reeves (Gau)8014233-2014.00 0026.66 3.15
P Venter (Mpum)9024832-2716.00 0030.00 3.20
M Slabbert (NW)7205731-219.00 0024.00 4.75
G Janse van Rensburg (FS)12006432-2821.33 0040.00 3.20
N Zinja (Gau)12616931-1123.00 0042.00 3.28
V Siphiri (FS)15037132-4323.66 0050.00 2.84
K Soka (Bor)13928132-2827.00 0046.33 3.49
K Webber (Gau)132010432-1934.66 0044.00 4.72
L Posthumus (Mpum)174113731-2545.66 0058.00 4.72
D Devnarain (KZN)288614331-1547.66 0096.00 2.97
H Labuschagne (FS)202517031-056.66 0067.33 5.04
S Nawrattle (Mpum)2401322-136.50 0012.00 3.25
M Lopez (Lim)3001822-189.00 0015.00 3.60
D Mabothe (Nor)6611821-09.00 0033.00 1.63
K Holeni (Lim)3611822-189.00 0018.00 3.00
A de Bruyn (Mpum)3612022-2010.00 0018.00 3.33
MM Letsoalo (Nor)4312222-2211.00 0021.50 3.06
S Haven (Mpum)4812322-2311.50 0024.00 2.87
M Fouche (Lim)3002722-2713.50 0015.00 5.40
V Bonya (Bor)4203222-1916.00 0021.00 4.57
M Kirchoff (Bor)6303622-2518.00 0031.50 3.42
A Petersen (Bol)4803922-2419.50 0024.00 4.87
M Badenhorst (Mpum)5204221-021.00 0026.00 4.84
N Solé (Mpum)7815222-2526.00 0039.00 4.00
J van Rensburg (GW)5405722-5028.50 0027.00 6.33
N Terblanch (Mpum)6805821-2729.00 0034.00 5.11
Y van der Merwe (Nor)14466322-1431.50 0072.00 2.62
L Penny (WP)12027621-1638.00 0060.00 3.80
SD van Zyl (Bol)12619021-1945.00 0063.00 4.28
M Vos (NW)13809821-2649.00 0069.00 4.26
J Noeth (Mpum)143110022-3050.00 0071.50 4.19
S Jacobs (GW)102110522-3852.50 0051.00 6.17
A Krauze (GW)132112421-3662.00 0066.00 5.63
G Bhoola (KZN)241911-19.00 0024.00 2.25
N Daniels (KZN)60911-99.00 006.00 9.00
E Breytenbach (Mpum)1801411-1414.00 0018.00 4.66
S Otto (GW)1801511-1515.00 0018.00 5.00
F McEvilly (Mpum)2401811-1818.00 0024.00 4.50
AL Hodgkinson (WP)2402211-1822.00 0024.00 5.50
C Cannon (KZN)8414211-2542.00 0084.00 3.00
C Schmahl (Mpum)5404411-4444.00 0054.00 4.88
B Town (WP)6014511-2545.00 0060.00 4.50
M Mackier (Bol)10855111-3651.00 00108.00 2.83
C Corcoran-Cloete (EP)6015511-2255.00 0060.00 5.50
A Mompati (GW)7206111-4161.00 0072.00 5.08
E du Toit (NW)10226411-2364.00 00102.00 3.76
M Britz (GW)8426811-2268.00 0084.00 4.85
M Holtzhausen (FS)10708211-3482.00 00107.00 4.59
T Sithole (Mpum)10208511-2985.00 00102.00 5.00
K Moraki (GW)11409311-3993.00 00114.00 4.89
L Kilian (Lim)96011011-37110.00 0096.00 6.87
M Lotter (Bol)174112211-34122.00 00174.00 4.20
C van Vuuren (EP)12130     1.50
N Matyityi (EP)1040     24.00
P Gcabashe (KZN)6070     7.00
D Taolo (GW)6070     7.00
S Barnard (Nor)12080     4.00
A van den Berg (Nor)241100     2.50
C Labuschagne (Nor)240100     2.50
D Lebeko (FS)120110     5.50
M Kapp (EP)120110     5.50
V Smith (Bol)180150     5.00
P Enright (Bol)240160     4.00
N Motshabi (NW)120160     8.00
L van Rhyn (GW)120160     8.00
A Freeman (WP)120180     9.00
A Jacobs (GW)240190     4.75
T Brits (NW)120220     11.00
S Harmse (GW)180230     7.66
N Nel (KZN)481260     3.25
S Plotz (NW)180260     8.66
M Letswalo (Gau)180260     8.66
S Makao (GW)300260     5.20
P Kgatla (Lim)541260     2.88
C Shabangu (Mpum)360260     4.33
A Nourse (Lim)360270     4.50
E Conradie (NW)420270     3.85
Z Tayob (Lim)120290     14.50
M Mostert (Gau)482290     3.62
M Langa (Nor)361300     5.00
H Conradie (NW)520350     4.03
ML Strydom (EP)240370     9.25
M Appie (GW)240390     9.75
L du Plooy (NW)700540     4.62
H Strydom (Lim)1021590     3.47
M Booysen (Bor)961780     4.87
L van den Berg (NW)660890     8.09
M Quinn (GW)11201090     5.83

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive