|
| Name | Matches | Catches | Stumpings | Dismissals |
| A Flintoff (Eng) | 5 | 3 | 3 | |
| RS Gavaskar (Ind) | 4 | 3 | 3 | |
| Khurram Khan (UAE) | 4 | 3 | 3 | |
| RR Singh (Ind) | 5 | 3 | 3 | |
| KEA Upashantha (SL) | 5 | 3 | 3 | |
| WMPN Wanasinghe (SL) | 4 | 3 | 3 | |
| Ahmed Nadeem (UAE) | 5 | 2 | 2 | |
| HK Badani (Ind) | 5 | 2 | 2 | |
| DR Brown (Eng) | 5 | 2 | 2 | |
| N Chopra (Ind) | 5 | 2 | 2 | |
| DN Crookes (SAf) | 5 | 2 | 2 | |
| SI de Saram (SL) | 5 | 2 | 2 | |
| S Elworthy (SAf) | 5 | 2 | 2 | |
| AJ Hall (SAf) | 5 | 2 | 2 | |
| BC Hollioake (Eng) | 5 | 2 | 2 | |
| Kaif Ghaury (UAE) | 5 | 2 | 2 | |
| Abdul Razzaq (Pak) | 5 | 1 | 1 | |
| Asim Saeed (UAE) | 5 | 1 | 1 | |
| Azhar Mahmood (Pak) | 5 | 1 | 1 | |
| ID Blackwell (Eng) | 3 | 1 | 1 | |
| SJ Brew (HK) | 5 | 1 | 1 | |
| UDU Chandana (SL) | 5 | 1 | 1 | |
| MA Ealham (Eng) | 3 | 1 | 1 | |
| KJ Hughes (Aus) | 2 | 1 | 1 | |
| SB Joshi (Ind) | 5 | 1 | 1 | |
| BP Julian (Aus) | 4 | 1 | 1 | |
| MP Maynard (Eng) | 5 | 1 | 1 | |
| Miraj Khaliq (UAE) | 3 | 1 | 1 | |
| Najeeb Amar (HK) | 4 | 1 | 1 | |
| Saeed-al-Saffar (UAE) | 5 | 1 | 1 | |
| R Sharma (HK) | 5 | 1 | 1 | |
| TT Smart (HK) | 5 | 1 | 1 | |
| BSM Warnapura (SL) | 1 | 1 | 1 | |
| Wasim Akram (Pak) | 5 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive