Arthur Langton
| Full name: | Arthur Chudleigh Beaumont Langton |
| Born: | 2nd March 1912, Pietermaritzburg, Natal, South Africa |
| Died: | 27th November 1942, near Maiduguri, Nigeria |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace, Right-arm fast-medium |
| Teams: | South Africa (Test: 1935-1938/39); Transvaal (Main FC: 1931/32-1941/42); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1935-1938/39) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa | 15 | 23 | 4 | 298 | 73* | 15.68 | 0 | 2 | 8 | |
| Test Career Bowling (1935-1938/39) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 4199 | 104 | 1827 | 40 | 5-58 | 45.67 | 1 | 0 | 104.97 | 2.61 |
| First-Class Career Batting and Fielding (1931/32-1941/42) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 52 | 74 | 13 | 1218 | 73* | 19.96 | 0 | 7 | 41 | |
| First-Class Career Bowling (1931/32-1941/42) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 11317 | 301 | 4969 | 193 | 6-53 | 25.74 | 9 | 2 | 58.63 | 2.63 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


