- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Douglas Vivian Parson Wright |
| Born: | 21st August 1914, Sidcup, Kent, England |
| Died: | 13th November 1998, Canterbury, Kent, England |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly, Right-arm medium pace |
| Teams: | England (Test: 1938-1950/51); Kent (Main FC: 1932-1957); Marylebone Cricket Club (Main FC: 1938/39-1956); Rest of England (Other FC: 1938-1953); England (Other FC: 1938-1950/51); England Past and Present (Other FC: 1938); Players (Other FC: 1939-1950); South of England (Other FC: 1947-1953); England XI (Other FC: 1951-1956); Duke of Norfolk's XI (Other FC: 1956/57); Kent Second XI (Minor Counties Championship: 1931-1957); All teams |
| Kent cap: 1936 | |
| Wisden Cricketer of the Year: 1940 | |
| Kent Captain: 1954 - 1956 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Last resting place of Doug Wright |
| Test Career Batting and Fielding (1938-1950/51) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England | 34 | 39 | 13 | 289 | 45 | 11.11 | 0 | 0 | 10 | |
| Test Career Bowling (1938-1950/51) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 8135 | 177 | 4224 | 108 | 7-105 | 39.11 | 6 | 1 | 75.32 | 3.11 |
| First-Class Career Batting and Fielding (1932-1957) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 497 | 703 | 225 | 5903 | 84* | 12.34 | 0 | 16 | 182 | |
| First-Class Career Bowling (1932-1957) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 92918 | 2941 | 49306 | 2056 | 9-47 | 23.98 | 150 | 42 | 45.19 | 3.18 |
This page was created by the CricketArchive Oracles