- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Bert Sutcliffe |
| Born: | 17th November 1923, Ponsonby, Auckland, New Zealand |
| Died: | 20th April 2001, Auckland, New Zealand |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Occasional wicket-keeper | |
| Teams: | New Zealand (Test: 1946/47-1965); Auckland (Main FC: 1941/42-1948/49); Otago (Main FC: 1946/47-1961/62); Northern Districts (Main FC: 1962/63-1965/66); New Zealand XI (Other FC: 1943/44-1957/58); North Island (Other FC: 1944/45-1947/48); New Zealand (Other FC: 1946/47-1965); New Zealanders (Other FC: 1949-1965); New Zealand Touring Team (Other FC: 1953/54); Rest of New Zealand (Other FC: 1957/58); South Island (Other FC: 1958/59); Commonwealth XI (Other FC: 1959/60); New Zealand Governor-General's XI (Other FC: 1960/61); Otago Invitation XI (Other FC: 1962/63); All teams |
| New Zealand Cricket Almanack Player of the Year: 1948 | |
| Wisden Cricketer of the Year: 1950 | |
| Indian Cricket Cricketer of the Year: 1955/56 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1946/47-1965) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| New Zealand | 42 | 76 | 8 | 2727 | 230* | 40.10 | 5 | 15 | 20 | |
| Test Career Bowling (1949-1964/65) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| New Zealand | 538 | 10 | 344 | 4 | 2-38 | 86.00 | 0 | 0 | 134.50 | 3.83 |
| First-Class Career Batting and Fielding (1941/42-1965/66) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 233 | 407 | 39 | 17447 | 385 | 47.41 | 44 | 83 | 160 | 1 |
| First-Class Career Bowling (1941/42-1965/66) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 5966 | 188 | 3273 | 86 | 5-19 | 38.05 | 2 | 0 | 69.37 | 3.29 |
This page was created by the CricketArchive Oracles