| Full name: | Dilip Rasiklal Doshi |
| Born: | 22nd December 1947, Rajkot, Saurashtra, India |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Relations: | Son: ND Doshi |
| Teams: | India (Test: 1979/80-1983/84); India (ODI: 1980/81-1982/83); Bengal (Main FC: 1968/69-1984/85); Nottinghamshire (Main FC: 1973-1978); Warwickshire (Main FC: 1980-1981); Saurashtra (Main FC: 1985/86); Hertfordshire (Main ListA: 1976); Nottinghamshire (Main ListA: 1977); Bengal (Main ListA: 1978/79-1981/82); Warwickshire (Main ListA: 1980-1981); Vazir Sultan Tobacco Colts XI (Other FC: 1968/69); East Zone (India) (Other FC: 1968/69-1984/85); Indian Board President's XI (Other FC: 1969/70-1978/79); RK Mody's XI (Other FC: 1970/71); Indian Universities (Other FC: 1970/71); Vazir Sultan Tobacco XI (Other FC: 1971/72); Rest of India (Other FC: 1971/72-1982/83); AN Ghosh's XI (Other FC: 1972/73); TN Pearce's XI (Other FC: 1978); India (Other FC: 1979/80-1983/84); Indians (Other FC: 1980/81-1982/83); Rest of the World XI (Other FC: 1985); DB Close's XI (Other FC: 1986); East Zone (India) (Other ListA: 1973/74-1983/84); Indians (Other ListA: 1980/81-1982/83); India (Other ListA: 1980/81-1982/83); Hertfordshire (Minor Counties Championship: 1976); Northumberland (Minor Counties Championship: 1979); All teams |
| Indian Cricket Cricketer of the Year: 1969 |
| Nottinghamshire cap: 1977 |
| Warwickshire cap: 1980 |
| Lists of matches and more detailed statistics |