|
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1998-99 | (West Indies) | 12 | 0 | 5 | 0 | ||||
| 1999-00 | (West Indies) | 42 | 0 | 33 | 0 | ||||
| 2000 | (West Indies) | 12 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 |
| 2000-01 | (West Indies) | 165 | 6 | 80 | 3 | 3-17 | 26.66 | 0 | 0 |
| 2001-02 | (West Indies) | 30 | 0 | 20 | 0 | ||||
| 2004-05 | (West Indies) | 6 | 0 | 1 | 0 | ||||
| 2005 | (Sri Lanka) | 134 | 1 | 74 | 4 | 2-28 | 18.50 | 0 | 0 |
| 2005-06 | (West Indies) | 30 | 0 | 26 | 0 | ||||
| 2005-06 | (New Zealand) | 6 | 0 | 7 | 0 | ||||
| 2006-07 | (Pakistan) | 24 | 0 | 24 | 0 | ||||
| 2007 | (England) | 6 | 0 | 4 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive