Jwala Jat
Full name: | Jwala Umrav Jat |
Born: | 8th July 1995, Jaipur, Rajasthan, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Rajasthan Women (Women's limited overs: 2012/13-2013/14); Rajasthan Women (Women's Twenty20: 2012/13-2013/14); Rajasthan Under-19s Women (Women's Miscellaneous: 2012/13-2013/14) |
Lists of matches and more detailed statistics |
Women's limited overs Career Batting and Fielding (2012/13-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rajasthan Women | 9 | 6 | 1 | 33 | 10 | 6.60 | 0 | 0 | 34.02 | 0 |
Women's Twenty20 Career Batting and Fielding (2012/13-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rajasthan Women | 6 | 2 | 2 | 7 | 5* | 0 | 0 | 53.84 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
View all Current Events CLICK HERE