|
| Full name: | Robert Roy Pitty Barbour |
| Born: | 29th March 1899, Ashfield, Sydney, New South Wales, Australia |
| Died: | 29th December 1994, Berwick, Melbourne, Victoria, Australia |
| Batting: | Right-hand batsman |
| Relations: | Brother: EP Barbour; Brother: GP Barbour |
| Teams: | Queensland (Main FC: 1919/20); Oxford University (Main FC: 1922-1923) |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1919/20-1923) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 6 | 11 | 0 | 172 | 41 | 15.63 | 0 | 0 | 2 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive