- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | John Rider Lamason |
| Born: | 29th October 1905, Wellington, New Zealand |
| Died: | 25th June 1961, Wellington, New Zealand |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Sister-in-law: JG Lamason; Wife: IM Lamason |
| Teams: | Wellington (Main FC: 1927/28-1946/47); North Island (Other FC: 1934/35); New Zealand (Other FC: 1935/36); New Zealanders (Other FC: 1937-1937/38); North Island Army (Other FC: 1942/43); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1927/28-1946/47) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 60 | 106 | 7 | 2065 | 127 | 20.85 | 2 | 11 | 61 | |
| First-Class Career Bowling (1927/28-1945/46) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 3083 | 89 | 1476 | 45 | 5-67 | 32.80 | 1 | 0 | 68.51 | 2.87 |
This page was created by the CricketArchive Oracles