| Full name: | Nathan John Astle |
| Born: | 15th September 1971, Christchurch, Canterbury, New Zealand |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Education: | Shirley Boys High School, Christchurch |
| Relations: | Sister: LM Astle |
| Teams: | New Zealand (Test: 1995/96-2006/07); New Zealand (ODI: 1994/95-2006/07); New Zealand (World Cup: 1995/96-2002/03); New Zealand (Int Twenty20: 2005/06-2006/07); Canterbury (Main FC: 1991/92-2006/07); Nottinghamshire (Main FC: 1997); Durham (Main FC: 2005); Lancashire (Main FC: 2006); Canterbury (Main ListA: 1991/92-2005/06); Nottinghamshire (Main ListA: 1997); Durham (Main ListA: 2005); Lancashire (Main ListA: 2006); Durham (Main Twenty20: 2005); Canterbury (Main Twenty20: 2005/06); Lancashire (Main Twenty20: 2006); New Zealand Emerging Players (Other FC: 1993/94); New Zealand Academy (Other FC: 1994/95); New Zealand (Other FC: 1995/96-2006/07); New Zealanders (Other FC: 1995/96-2004); Southern Conference (Other FC: 1998/99); New Zealand A (Other FC: 1998/99); South Island (Other ListA: 1993/94-1994/95); New Zealand (Other ListA: 1994/95-2006/07); New Zealand Academy (Other ListA: 1994/95); New Zealanders (Other ListA: 1997/98-2005/06); New Zealand (Other Twenty20: 2005/06-2006/07); New Zealand Young Cricketers (Under-19 Test: 1990/91); New Zealand Young Cricketers (Under-19 ODI: 1990/91); New Zealand Young Cricketers (Under-19 two innings: 1990/91); New Zealand Young Cricketers (Under-19 limited overs: 1990/91); All teams |
| New Zealand Cricket Almanack Player of the Year: 1995, 1996, 2002 |
| Lists of matches and more detailed statistics |
| Articles: | Nathan Astle Profile |
| | Scott added to NZ World Cup probables |
| | Fleming backs recalled New Zealand opener to fire |
| | New Zealand's Astle quits before World Cup |
| | List of all articles |
| Pictures: | Lee celebrates the wicket of Astle |
| | Astle plays a shot |
| | Astle plays a shot |