|
| Full name: | Newman Frederick Norman |
| Born: | 2nd February 1884, Camberwell, London, England |
| Died: | 28th August 1954, Westcliff-on-Sea, Essex, England |
| Batting: | Right-hand batsman |
| Relations: | Brother-in-law: HW Barnes |
| Teams: | London County (Main FC: 1902-1903); Northamptonshire (Main FC: 1905-1909); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1902-1909) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 18 | 32 | 1 | 258 | 32 | 8.32 | 0 | 0 | 8 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive