|
| Full name: | Leslie Alwyn Cody |
| Born: | 11th October 1889, Paddington, Sydney, New South Wales, Australia |
| Died: | 10th August 1969, Toorak, Melbourne, Victoria, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly |
| Occasional wicket-keeper | |
| Teams: | New South Wales (Main FC: 1912/13-1913/14); Victoria (Main FC: 1914/15-1921/22); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1912/13-1921/22) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 30 | 41 | 5 | 1230 | 107 | 34.16 | 1 | 6 | 15 | |
| First-Class Career Bowling (1913-1921/22) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 224 | 8 | 112 | 4 | 2-22 | 28.00 | 0 | 0 | 56.00 | 3.00 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive