| Full name: | Rohan Sunil Gavaskar |
| Born: | 20th February 1976, Kanpur, Uttar Pradesh, India |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Relations: | Father: SM Gavaskar |
| Teams: | India (ODI: 2003/04-2004); Bengal (Main FC: 1996/97-2009/10); Bengal (Main ListA: 1996/97-2006/07); Bengal (Main Twenty20: 2006/07-2009/10); East Zone (India) (Other FC: 1996/97-2006/07); India A (Other FC: 1997/98-2004); Rest of India (Other FC: 1998/99-2002/03); Indian Youth XI (Other FC: 1998/99); Indian Board President's XI (Other FC: 2001/02); Elite Group B (Other FC: 2002/03); East Zone (India) (Other ListA: 1996/97-2006/07); India B (Other ListA: 1997/98-2004/05); India A (Other ListA: 1997/98-2004); Wills' XI (Other ListA: 1997/98); India (Other ListA: 2003/04-2004); Kolkata Knight Riders (Indian Premier League: 2009/10); PCA Masters XI (Other Twenty20: 2005); Kolkata Knight Riders (Other Twenty20: 2009/10); All teams |
| Lists of matches and more detailed statistics |
| Articles: | Knight Riders rope in Rohan Gavaskar |
| | Hyderabad Heroes win a thriller in the ICL T20 |
| Pictures: | Player Portrait of RS Gavaskar |