| Northumberland innings | Runs | Balls | Mins | 4s | 6s |
| S Baker | lbw b Carr | 15 | | | | |
| W Gilfellon | lbw b Armstrong | 14 | | | | |
| *WW Chatt | c Townsend b Robertson | 31 | | | | |
| T Miller | hit wkt b Elsdon | 6 | | | | |
| H Robson | lbw b Carr | 6 | | | | |
| RT Baker | b Carr | 1 | | | | |
| J Marshall | lbw b Carr | 3 | | | | |
| TS Atkinson | st Wheatley b Elsdon | 5 | | | | |
| G Tait | st Wheatley b Elsdon | 2 | | | | |
| +T Forster | not out | 2 | | | | |
| R Fenwick | st Wheatley b Elsdon | 0 | | | | |
| Extras | (6 b, 1 lb, 1 w) | 8 |
| Total | (all out, 58.5 overs) | 93 |
Fall of wickets: 1-31, 2-49, 3-63, 4-79, 5-80, 6-81, 7-89, 8-91, 9-91, 10-93 (58.5 ov) |
| Durham innings | Runs | Balls | Mins | 4s | 6s |
| *DCH Townsend | lbw b Atkinson | 22 | | | | |
| JW Jackson | c RT Baker b Robson | 10 | | | | |
| HD Bell | b Robson | 0 | | | | |
| JL Bewick | st Forster b Robson | 19 | | | | |
| W Barron | c Miller b Robson | 14 | | | | |
| S Robertson | b Robson | 20 | | | | |
| M Armstrong | b Fenwick | 3 | | | | |
| J Carr | b Fenwick | 2 | | | | |
| H Trenholm | not out | 10 | | | | |
| A Elsdon | c Forster b Fenwick | 0 | | | | |
| +JA Wheatley | c Marshall b Atkinson | 18 | | | | |
| Extras | (6 b, 1 lb) | 7 |
| Total | (all out, 49.4 overs) | 125 |
Fall of wickets: 1-35, 2-35, 3-35, 4-63, 5-90, 6-93, 7-97, 8-97, 9-97, 10-125 (49.4 ov) |
|
|