| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| L Vincent | b van der Wath | 32 | 29 | 42 | 4 | - | 110.34
|
| +BB McCullum | c Boucher b M Morkel | 38 | 26 | 34 | 3 | 2 | 146.15
|
| LRPL Taylor | c Boucher b M Morkel | 1 | 3 | 3 | - | - | 33.33
|
| SB Styris | c de Villiers b JA Morkel | 6 | 9 | 14 | - | - | 66.67
|
| CD McMillan | not out | 48 | 25 | 47 | 2 | 4 | 192.00
|
| JDP Oram | b M Morkel | 15 | 15 | 17 | 2 | - | 100.00
|
| NL McCullum | run out (van der Wath->Boucher) | 1 | 4 | 2 | - | - | 25.00
|
| *DL Vettori | c JA Morkel b van der Wath | 1 | 3 | 4 | - | - | 33.33
|
| SE Bond | c Boucher b M Morkel | 0 | 1 | 2 | - | - | 0.00
|
| MR Gillespie | not out | 3 | 7 | 8 | - | - | 42.86
|
| CS Martin | did not bat | | | | | | |
| Extras | (1 lb, 2 nb, 5 w) | 8 |
| Total | (8 wickets, innings closed, 90 minutes, 20 overs) | 153 |
| Fall of wickets: | |
| 1-68 (BB McCullum, 8.2 ov), 2-70 (Taylor, 8.6 ov), 3-76 (Vincent, 9.6 ov), 4-90 (Styris, 12.1 ov), 5-131 (Oram, 16.1 ov), 6-132 (NL McCullum, 16.5 ov), 7-137 (Vettori, 17.5 ov), 8-139 (Bond, 18.2 ov) |
| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *GC Smith | c BB McCullum b Bond | 2 | 4 | 9 | - | - | 50.00
|
| HH Gibbs | c sub (JS Patel) b Martin | 19 | 19 | 33 | 4 | - | 100.00
|
| AB de Villiers | c BB McCullum b Gillespie | 1 | 5 | 4 | - | - | 20.00
|
| JM Kemp | not out | 89 | 56 | 68 | 6 | 6 | 158.93
|
| +MV Boucher | c BB McCullum b Gillespie | 23 | 23 | 30 | 2 | - | 100.00
|
| SM Pollock | not out | 16 | 11 | 18 | - | 1 | 145.45
|
| VD Philander | did not bat | | | | | | |
| JA Morkel | did not bat | | | | | | |
| JJ van der Wath | did not bat | | | | | | |
| M Morkel | did not bat | | | | | | |
| A Nel | did not bat | | | | | | |
| Extras | (1 lb, 3 nb, 4 w) | 8 |
| Total | (4 wickets, 83 minutes, 19.1 overs) | 158 |
| Fall of wickets: | |
| 1-14 (Smith, 2.1 ov), 2-17 (de Villiers, 3.1 ov), 3-45 (Gibbs, 7.1 ov), 4-110 (Boucher, 15.2 ov) |
Notes
--> New Zealand powerplay 1: overs 1 to 6 (50/9)
--> South Africa powerplay 1: overs 1 to 6 (31/2)
--> New Zealand innings: 50 in 5.4 overs
--> New Zealand innings: 100 in 14.3 overs
--> New Zealand innings: 150 in 19.3 overs
--> South Africa innings: 50 in 7.4 overs
--> South Africa innings: 100 in 14.4 overs
--> South Africa innings: 150 in 18.5 overs
-->
BB McCullum passed 500 runs in twenty20 matches when he reached 12
-->
CD McMillan passed 500 runs in twenty20 matches when he reached 38
-->
NL McCullum made his debut in twenty20 international matches
-->
JM Kemp passed his previous highest score of 46 in twenty20 international matches
-->
JM Kemp 50 in 42 balls with 4 fours and 2 sixes
-->
JM Kemp passed his previous highest score of 85 in twenty20 matches
-->
JM Kemp passed 500 runs in twenty20 matches when he reached 24
-->
M Morkel achieved his best innings bowling analysis in twenty20 international matches when he dismissed
JDP Oram in the New Zealand innings (previous best was 2-21)
-->
M Morkel achieved his best innings bowling analysis in twenty20 matches when he dismissed
SE Bond in the New Zealand innings (previous best was 3-24)
L Vincent (19) and BB McCullum (29) added 50 in 34 balls for the New Zealand 1st wicket
JM Kemp (34) and MV Boucher (18) added 50 in 44 balls for the South Africa 4th wicket
This page was created by the CricketArchive Oracles