| Leicestershire first innings | Runs | Balls | Mins | 4s | 6s |
| TH Warren | c Royle b Ryland | 64 | | | | |
| J Holland | c Brown b E Smith | 30 | | | | |
| W Tomlin | c A Smith b Brown | 2 | | | | |
| M Chapman | c Brown b A Smith | 13 | | | | |
| AD Pougher | st Disney b Ryland | 14 | | | | |
| *D Lorrimer | c Latham b E Smith | 32 | | | | |
| W Finney | c Disney b A Smith | 1 | | | | |
| FH Hassall | hit wkt b Ryland | 4 | | | | |
| A Woodcock | b Brown | 26 | | | | |
| G Walton | c and b E Smith | 4 | | | | |
| +JP Whiteside | not out | 0 | | | | |
| Extras | (1 b, 1 lb) | 2 |
| Total | (all out, 75.4 overs) | 192 |
Fall of wickets: 1-75, 2-86, 3-104, 4-116, 5-126, 6-127, 7-140, 8-174, 9-190, 10-192 (75.4 ov) |
| Cheshire first innings | Runs | Balls | Mins | 4s | 6s |
| T Pointon | c Holland b Walton | 6 | | | | |
| A Hollowood | c Hassall b Walton | 16 | | | | |
| E Smith | b Walton | 0 | | | | |
| G Davenport | c Pougher b Walton | 0 | | | | |
| S Brown | b Walton | 0 | | | | |
| A Royle | b Pougher | 3 | | | | |
| +JJ Disney | c Hassall b Woodcock | 57 | | | | |
| *AM Latham | b Woodcock | 10 | | | | |
| JE Rome | b Woodcock | 9 | | | | |
| A Smith | c Hassall b Woodcock | 4 | | | | |
| EC Ryland | not out | 9 | | | | |
| Extras | (9 b, 2 lb, 2 nb) | 13 |
| Total | (all out, 58.2 overs) | 127 |
Fall of wickets: 1-16, 2-16, 3-16, 4-24, 5-33, 6-33, 7-68, 8-112, 9-118, 10-127 (58.2 ov) |
|
|