| Leicestershire Club and Ground first innings | Runs | Balls | Mins | 4s | 6s |
| TH Warren | c C Craig b Weir | 65 | | | | |
| CC Stone | c Armitage b J Craig | 91 | | | | |
| CE de Trafford | c Douglas b J Craig | 20 | | | | |
| *C Marriott | b Dunkley | 30 | | | | |
| GS Marriott | c J Craig b Dunkley | 11 | | | | |
| AD Pougher | st Armitage b Weir | 15 | | | | |
| AW Crofts | c Carrick b Morris | 30 | | | | |
| J Parsons | not out | 30 | | | | |
| A Carter | b Morris | 4 | | | | |
| W Needham | c C Craig b Morris | 4 | | | | |
| WE Arnall | c Campbell b Dunkley | 20 | | | | |
| Extras | | 26 |
| Total | (all out, 171.3 overs) | 346 |
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-346 (171.3 ov) |
| West of Scotland first innings | Runs | Balls | Mins | 4s | 6s |
| AW Evans | c de Trafford b Pougher | 8 | | | | |
| JA Mackean | c Warren b Pougher | 0 | | | | |
| A Douglas | b Pougher | 7 | | | | |
| JS Carrick | b Needham | 6 | | | | |
| Morris | b Pougher | 16 | | | | |
| AJ Campbell | c Crofts b Pougher | 0 | | | | |
| C Craig | b Pougher | 2 | | | | |
| +HW Armitage | c Warren b Arnall | 7 | | | | |
| FK Weir | b Arnall | 0 | | | | |
| J Craig | not out | 11 | | | | |
| Dunkley | c de Trafford b Pougher | 1 | | | | |
| Extras | | 6 |
| Total | (all out, 55 overs) | 64 |
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-64 (55 ov) |
| Leicestershire Club and Ground bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pougher | 28 | 16 | 24 | 7 | - | - |
| Needham | 14 | 6 | 21 | 1 | - | - |
| Arnall | 13 | 5 | 13 | 2 | - | - |
|
|