|
| f20503 | |
| Venue | Karachi Gymkhana Ground on 7th, 8th, 9th January 1955 (3-day match) |
| Balls per over | 6 |
| Toss | Karachi won the toss and decided to field |
| Result | Match drawn |
| Umpires | Daud Khan, Shujauddin |
| Close of play day 1 | Indians (1) 277/2 (Gadkari 14*, Manjrekar 13*) |
| Close of play day 2 | Karachi (1) 84/1 (Alimuddin 33*, Waqar Hasan 35*) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive