|
| sew16 | |
| Venue | Trent Bridge, Nottingham on 1st June 1972 (40-over match) |
| Balls per over | 6 |
| Toss | Lancashire Under-25s won the toss and decided to field |
| Result | Lancashire Under-25s won by 7 wickets |
| Points | Nottinghamshire Under-25s 0; Lancashire Under-25s 4 |
| Umpires | AG Dixon, NT Plews |
| Scorers | W Lodge (Lancashire), WR Thornley (Nottinghamshire) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive