|
| a2335 | |
| Venue | Kaiser Sports Club, Discovery Bay on 29th March 1979 (50-over match) |
| Balls per over | 6 |
| Toss | Trinidad and Tobago won the toss and decided to bat |
| Result | Trinidad and Tobago won on faster scoring rate (Run rate) |
| Points | Jamaica 0; Trinidad and Tobago 2 |
| Umpires | JR Gayle, W Malcolm |
| Man of the match | HA Gomes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive