|
| a6974 | |
| Venue | County Ground, New Road, Worcester on 21st April 1991 (40-over match) |
| Balls per over | 6 |
| Toss | Kent won the toss and decided to field |
| Result | Worcestershire won on faster scoring rate (Run rate) |
| Points | Worcestershire 4; Kent 0 |
| Umpires | BJ Meyer, RC Tolchard |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive