|
| a7274 | |
| Venue | Buffalo Park, East London on 1st November 1991 (45-over match) |
| Balls per over | 6 |
| Toss | Western Province won the toss and decided to field |
| Result | Western Province won by 8 wickets |
| Points | Border 0; Western Province 4 |
| Umpires | RE Koertzen, SF Marais |
| Man of the Match | EO Simons |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive