|
| a7878 | |
| Venue | Lancaster Park, Christchurch on 9th January 1993 (50-over match) |
| Balls per over | 6 |
| Toss | Canterbury won the toss and decided to bat |
| Result | Wellington won by 6 wickets |
| Points | Canterbury 0; Wellington 2 |
| Umpires | RJ Ebert, DM Quested |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive