|
| set541 | |
| Venue | The Royal & Sun Alliance County Ground, Bristol on 17th May 1993 (55-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Gloucestershire Second XI won on faster scoring rate (Run rate) |
| Points | Gloucestershire Second XI 2; Somerset Second XI 0 |
| Umpires | JW Dimery, JA West |
| Scorers | DA Cooke (Somerset Second XI), KT Gerrish (Gloucestershire Second XI) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive