|
| a9035 | |
| Venue | Indian Petrochemicals Corporation Limited Sports Complex Ground, Vadodara on 6th January 1995 (50-over match) |
| Balls per over | 6 |
| Toss | Maharashtra won the toss and decided to bat |
| Result | Maharashtra won by 3 runs |
| Points | Baroda 0; Maharashtra 4 |
| Umpires | AR Bhat, SK Tarapore |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive