|
| set748 | |
| Venue | County Ground, Chelmsford on 2nd June 1995 (55-over match) |
| Balls per over | 6 |
| Toss | Kent Second XI won the toss and decided to bat |
| Result | Essex Second XI won by 5 wickets |
| Points | Essex Second XI 2; Kent Second XI 0 |
| Umpires | RN Johnson, M Oldham |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive