|
| a10099 | |
| Venue | Chedwin Park, Spanish Town on 13th October 1996 (50-over match) |
| Balls per over | 6 |
| Toss | Leeward Islands won the toss and decided to bat |
| Result | Leeward Islands won by 104 runs |
| Points | Leeward Islands 2; Canada 0 |
| Umpires | DO Holder, NA Malcolm |
| Man of the Match | MD Liburd |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive