|
| f43441 | |
| Venue | The Foster's Oval, Kennington on 17th, 18th, 20th, 21st April 1998 (4-day match) |
| Balls per over | 6 |
| Toss | Northamptonshire won the toss and decided to field |
| Result | Match drawn |
| Points | Surrey 7 (Batting 4) |
| Northamptonshire 5 (Bowling 2) | |
| Umpires | GI Burgess, B Dudleston |
| Close of play day 1 | No play |
| Close of play day 2 | Surrey (1) 88/1 (Ratcliffe 39*, Shahid 14*; 30 overs) |
| Close of play day 3 | No play |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown's century was the joint fastest of the season and won him the Walter Lawrence Trophy.
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive