|
| mint309 | |
| Venue | Goldington Bury, Bedford on 31st May 1998 (60-over match) |
| Balls per over | 6 |
| Toss | Surrey Cricket Board won the toss and decided to bat |
| Result | Bedfordshire won by 6 wickets |
| Points | Bedfordshire 2; Surrey Cricket Board 0 |
| Umpires | D Crowe, P Fisher |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive