| Durham innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *DC Boon | lbw b Watkin | 12 | 21 | 17 | 1 | - | 57.14
|
| JA Daley | st Shaw b Croft | 47 | 76 | 105 | 1 | - | 61.84
|
| PD Collingwood | lbw b Watkin | 8 | 21 | 13 | - | - | 38.10
|
| NJ Speak | c Maynard b Cosker | 53 | 76 | 79 | 4 | - | 69.74
|
| +MP Speight | b Watkin | 24 | 22 | 34 | 3 | - | 109.09
|
| JJB Lewis | not out | 22 | 31 | 47 | - | - | 70.97
|
| R Robinson | c Maynard b Parkin | 1 | 8 | 5 | - | - | 12.50
|
| NC Phillips | b Kallis | 18 | 15 | 13 | 2 | - | 120.00
|
| N Killeen | did not bat | | | | | | |
| J Wood | did not bat | | | | | | |
| ID Hunter | did not bat | | | | | | |
| Extras | (10 lb, 3 w) | 13 |
| Total | (7 wickets, innings closed, 158 minutes, 45 overs) | 198 |
| Fall of wickets: | |
| 1-19 (Boon), 2-29 (Collingwood), 3-119 (Daley), 4-137 (Speak), 5-170 (Speight), 6-172 (Robinson), 7-198 (Phillips, 45 ov) |
| Glamorgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SP James | lbw b Wood | 0 | 4 | 2 | - | - | 0.00
|
| RDB Croft | c Wood b Hunter | 22 | 33 | 52 | 2 | - | 66.67
|
| JH Kallis | b Wood | 13 | 37 | 40 | 1 | - | 35.14
|
| *MP Maynard | c Collingwood b Hunter | 36 | 59 | 73 | - | - | 61.02
|
| A Dale | c Speight b Killeen | 58 | 81 | 99 | 2 | - | 71.60
|
| AW Evans | lbw b Robinson | 20 | 27 | 25 | 1 | - | 74.07
|
| MJ Powell | not out | 19 | 19 | 22 | - | 1 | 100.00
|
| +AD Shaw | run out (Killeen) | 8 | 8 | 9 | - | - | 100.00
|
| DA Cosker | not out | 1 | 2 | 5 | - | - | 50.00
|
| SL Watkin | did not bat | | | | | | |
| OT Parkin | did not bat | | | | | | |
| Extras | (3 b, 1 lb, 8 w) | 12 |
| Total | (7 wickets, innings closed, 166 minutes, 45 overs) | 189 |
| Fall of wickets: | |
| 1-0 (James), 2-30 (Kallis), 3-37 (Croft), 4-118 (Maynard), 5-156 (Evans), 6-162 (Dale), 7-174 (Shaw) |
Source: Durham CCC scorebook with thanks to Brian Hunt
This page was created by the CricketArchive Oracles