| Victoria Women innings | Runs | Balls | Mins | 4s | 6s |
| *BJ Clark | run out (AJ Blackwell->Hayes) | 63 | 107 | 123 | 2 | - |
| LC Broadfoot | c Coleman b Sthalekar | 16 | 49 | 43 | - | - |
| M Jones | b AJ Blackwell | 29 | 42 | 36 | 2 | - |
| KM Applebee | b Calver | 17 | 24 | 22 | 1 | - |
| B McFarlane | c Coleman b Calver | 17 | 31 | 37 | 1 | - |
| CL Fitzpatrick | c Poulton b Hayes | 2 | 8 | 5 | - | - |
| JA Franklin | not out | 16 | 22 | 34 | 1 | - |
| J Dean | b Twining | 6 | 7 | 10 | - | - |
| M Foster | lbw b Hayes | 1 | 2 | 1 | - | - |
| CR Smith | c Sthalekar b Hayes | 5 | 7 | 7 | - | - |
| +A Hunter | run out (Hayes) | 1 | 2 | 1 | - | - |
| N Wood | did not bat | |
| Extras | (2 lb, 1 nb, 5 w) | 8 |
| Total | (all out, 164 minutes, 50 overs) | 181 |
Fall of wickets: 1-34 (Broadfoot, 15.3 ov), 2-85 (Jones, 27.2 ov), 3-116 (Applebee, 34.3 ov), 4-136 (Clark, 39.6 ov), 5-139 (Fitzpatrick, 41.5 ov), 6-156 (McFarlane, 44.2 ov), 7-168 (Dean, 46.5 ov), 8-169 (Foster, 47.1 ov), 9-179 (Smith, 49.2 ov), 10-181 (Hunter, 49.6 ov) |
| New South Wales Women innings | Runs | Balls | Mins | 4s | 6s |
| LM Keightley | run out (Wood) | 4 | 27 | 34 | - | - |
| SB Cunneen | run out (Applebee->Fitzpatrick) | 10 | 23 | 22 | 1 | - |
| MAJ Goszko | c Clark b Dean | 13 | 42 | 44 | - | - |
| AJ Blackwell | c Applebee b Dean | 17 | 65 | 53 | 1 | - |
| LC Sthalekar | c Applebee b Smith | 45 | 61 | 88 | - | - |
| +LA Coleman | c and b Foster | 23 | 37 | 35 | - | - |
| LJ Poulton | b Foster | 11 | 12 | 10 | - | - |
| *J Hayes | b Franklin | 1 | 4 | 3 | - | - |
| KA Blackwell | run out (Franklin->Hunter) | 0 | 2 | 1 | - | - |
| S Millanta | c and b Fitzpatrick | 4 | 11 | 12 | - | - |
| BL Calver | not out | 1 | 1 | 3 | - | - |
| E Twining | did not bat | |
| Extras | (3 b, 3 lb, 6 w) | 12 |
| Total | (all out, 157 minutes, 47.3 overs) | 141 |
Fall of wickets: 1-12 (Cunneen, 6.4 ov), 2-18 (Keightley, 9.5 ov), 3-41 (Goszko, 21.4 ov), 4-56 (AJ Blackwell, 27.5 ov), 5-106 (Coleman, 38.6 ov), 6-122 (Poulton, 42.1 ov), 7-125 (Hayes, 43.1 ov), 8-125 (KA Blackwell, 43.3 ov), 9-136 (Millanta, 46.4 ov), 10-141 (Sthalekar, 47.3 ov) |
|
|