| Kent Second XI first innings | Runs | Balls | Mins | 4s | 6s |
| CK Douglas | c sub b Sadler | 9 | | | | |
| JC Colquhoun | c Cole b Vincett | 1 | | | | |
| GC Collins | lbw b Vincett | 12 | | | | |
| F Dutnall | c and b Sadler | 3 | | | | |
| PE Whiteoak-Cooper | c Sullivan b Vincett | 4 | | | | |
| HL Hollis | c Fraser b Vincett | 24 | | | | |
| SG Hearn | b Vincett | 7 | | | | |
| A Povey | c Cole b Jennings | 6 | | | | |
| EJ Jennings | b Jennings | 13 | | | | |
| AF Leach-Lewis | not out | 1 | | | | |
| AC Wright | c Sullivan b Vincett | 1 | | | | |
| Extras | (9 b) | 9 |
| Total | (all out, 34.2 overs) | 90 |
Fall of wickets: 1-5, 2-21, 3-27, 4-34, 5-34, 6-54, 7-76, 8-83, 9-89, 10-90 (34.2 ov) |
| Surrey Second XI first innings | Runs | Balls | Mins | 4s | 6s |
| HS Harrison | c Povey b Wright | 11 | | | | |
| JM Fraser | c Dutnall b Collins | 0 | | | | |
| Cole | c Hollis b Wright | 24 | | | | |
| HG Baldwin | c Wright b Collins | 42 | | | | |
| NC Tufnell | b Douglas | 4 | | | | |
| JH Vincett | c Hollis b Douglas | 4 | | | | |
| WCH Sadler | b Wright | 19 | | | | |
| D Sullivan | b Wright | 0 | | | | |
| T Watts | c Povey b Collins | 6 | | | | |
| ACT Geary | not out | 15 | | | | |
| TS Jennings | b Collins | 1 | | | | |
| Extras | (1 b, 7 lb) | 8 |
| Total | (all out, 34.1 overs) | 134 |
Fall of wickets: 1-5, 2-25, 3-50, 4-61, 5-71, 6-90, 7-90, 8-115, 9-132, 10-134 (34.1 ov) |
| Kent Second XI second innings | Runs | Balls | Mins | 4s | 6s |
| CK Douglas | b Fraser | 36 | | | | |
| JC Colquhoun | b Sadler | 7 | | | | |
| GC Collins | c Baldwin b Jennings | 17 | | | | |
| F Dutnall | b Sadler | 98 | | | | |
| PE Whiteoak-Cooper | c Vincett b Sadler | 39 | | | | |
| HL Hollis | c Sullivan b Vincett | 3 | | | | |
| SG Hearn | b Vincett | 11 | | | | |
| A Povey | b Sadler | 5 | | | | |
| EJ Jennings | c and b Fraser | 24 | | | | |
| AF Leach-Lewis | not out | 10 | | | | |
| AC Wright | b Fraser | 5 | | | | |
| Extras | (6 b, 3 lb, 1 nb) | 10 |
| Total | (all out, 85.2 overs) | 265 |
Fall of wickets: 1-30, 2-62, 3-78, 4-194, 5-205, 6-215, 7-222, 8-248, 9-250, 10-265 (85.2 ov) |
| Surrey Second XI second innings | Runs | Balls | Mins | 4s | 6s |
| HS Harrison | c Hearn b Hollis | 15 | | | | |
| JM Fraser | lbw b Hollis | 15 | | | | |
| Cole | b Hollis | 2 | | | | |
| HG Baldwin | run out | 8 | | | | |
| NC Tufnell | b Collins | 54 | | | | |
| JH Vincett | c Dutnall b Hollis | 4 | | | | |
| WCH Sadler | c Jennings b Collins | 37 | | | | |
| D Sullivan | b Hollis | 3 | | | | |
| T Watts | c Povey b Collins | 0 | | | | |
| ACT Geary | not out | 8 | | | | |
| TS Jennings | c Povey b Collins | 1 | | | | |
| Extras | (2 b, 1 lb) | 3 |
| Total | (all out, 46.5 overs) | 150 |
Fall of wickets: 1-28, 2-42, 3-46, 4-116, 5-119, 6-122, 7-126, 8-141, 9-145, 10-150 (46.5 ov) |
|
|