|
| minc2972 | |
| Venue | Ropery Lane, Chester-le-Street on 6th, 7th August 1934 (2-day match) |
| Balls per over | 6 |
| Toss | Northumberland won the toss and decided to bat |
| Result | Match drawn |
| Points | Durham 0; Northumberland 0 |
| Umpires | C Bentley, AJB Fowler |
| Close of play day 1 | Northumberland (1) 5/1 (Mackay 1*, Ord 2*) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive