| Wiltshire first innings | Runs | Balls | Mins | 4s | 6s |
| EHF Fuller | c Foy b Bowers | 101 | | | | |
| AL Awdry | c Bowers b Grimshaw | 20 | | | | |
| AJ May | lbw b Bowers | 39 | | | | |
| W Lovell-Hewitt | lbw b Bowers | 3 | | | | |
| EM Nash | b Foy | 2 | | | | |
| CE Awdry | c Foster b Foy | 20 | | | | |
| JD Gotch | c Bowers b Foy | 4 | | | | |
| EB Lloyd | b Cole | 23 | | | | |
| AE Lloyd | not out | 46 | | | | |
| WA Smith | c Simpson b Bowers | 39 | | | | |
| JL Thompson | b Bowers | 4 | | | | |
| Extras | (4 lb, 2 nb, 1 w) | 7 |
| Total | (all out, 85.3 overs) | 308 |
Fall of wickets: 1-61, 2-157, 3-162, 4-165, 5-177, 6-187, 7-196, 8-236, 9-304, 10-308 (85.3 ov) |
| Kent Second XI first innings | Runs | Balls | Mins | 4s | 6s |
| CG Cole | c CE Awdry b Smith | 3 | | | | |
| FS Bird | c Lovell-Hewitt b CE Awdry | 11 | | | | |
| PG Foster | lbw b Lovell-Hewitt | 21 | | | | |
| FG Foy | b Smith | 6 | | | | |
| WRH Joynson | c Smith b CE Awdry | 1 | | | | |
| JWT Grimshaw | c Fuller b CE Awdry | 14 | | | | |
| BJW Hill | lbw b AL Awdry | 43 | | | | |
| GA Simpson | c and b CE Awdry | 7 | | | | |
| Carter | not out | 49 | | | | |
| RR Dovey | c and b AL Awdry | 2 | | | | |
| HS Bowers | b AL Awdry | 7 | | | | |
| Extras | (4 b, 2 lb, 2 nb) | 8 |
| Total | (all out, 55.1 overs) | 172 |
Fall of wickets: 1-15, 2-19, 3-43, 4-44, 5-57, 6-85, 7-103, 8-132, 9-148, 10-172 (55.1 ov) |
|
|