| Middlesex first innings | Runs | Balls | Mins | 4s | 6s |
| CN Bruce | c and b Newman | 28 | | | | |
| HW Lee | c Brown b Kennedy | 70 | | | | |
| JW Hearne | lbw b Evans | 14 | | | | |
| EH Hendren | not out | 183 | | | | |
| *PF Warner | c Kennedy b Newman | 48 | | | | |
| FT Mann | c Brown b Newman | 23 | | | | |
| EL Kidd | lbw b Kennedy | 34 | | | | |
| NE Haig | lbw b Kennedy | 5 | | | | |
| CH Gunasekera | lbw b Kennedy | 0 | | | | |
| +HR Murrell | c Newman b Brown | 0 | | | | |
| FJ Durston | b Brown | 1 | | | | |
| Extras | (27 b, 6 lb, 6 w) | 39 |
| Total | (all out, 102 overs) | 445 |
Fall of wickets: 1-54, 2-80, 3-130, 4-287, 5-331, 6-428, 7-436, 8-436, 9-437, 10-445 (102 ov) |
| Hampshire first innings | Runs | Balls | Mins | 4s | 6s |
| G Brown | lbw b Durston | 2 | | | | |
| EIM Barrett | c Hendren b Lee | 34 | | | | |
| HAW Bowell | b Durston | 7 | | | | |
| CP Mead | lbw b Hearne | 19 | | | | |
| *LH Tennyson | c Bruce b Hearne | 14 | | | | |
| JA Newman | c Hendren b Lee | 38 | | | | |
| GC Harrison | b Durston | 33 | | | | |
| +WH Livsey | c Murrell b Durston | 0 | | | | |
| AE Evans | b Durston | 0 | | | | |
| AS Kennedy | not out | 20 | | | | |
| FP Ryan | b Durston | 1 | | | | |
| Extras | (5 lb, 1 nb) | 6 |
| Total | (all out, 60.5 overs) | 174 |
Fall of wickets: 1-4, 2-12, 3-56, 4-76, 5-79, 6-138, 7-138, 8-140, 9-159, 10-174 (60.5 ov) |
| Hampshire second innings (following on) | Runs | Balls | Mins | 4s | 6s |
| G Brown | st Murrell b Hearne | 33 | | | | |
| JA Newman | c and b Durston | 25 | | | | |
| EIM Barrett | b Hearne | 10 | | | | |
| CP Mead | c Hearne b Gunasekera | 5 | | | | |
| *LH Tennyson | lbw b Hearne | 67 | | | | |
| HAW Bowell | not out | 91 | | | | |
| GC Harrison | c Hendren b Hearne | 5 | | | | |
| AS Kennedy | b Gunasekera | 21 | | | | |
| +WH Livsey | c Hendren b Hearne | 11 | | | | |
| AE Evans | b Durston | 1 | | | | |
| FP Ryan | b Durston | 0 | | | | |
| Extras | (13 b, 2 lb) | 15 |
| Total | (all out, 95.3 overs) | 284 |
Fall of wickets: 1-44, 2-62, 3-71, 4-103, 5-166, 6-174, 7-228, 8-275, 9-280, 10-284 (95.3 ov) |
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brown | 2 | 2 | 0 | 1 | - | - |
| Mead | 2.2 | 0 | 13 | 0 | - | - |
|
|