| Warwickshire Second XI first innings | Runs | Balls | Mins | 4s | 6s |
| NF Horner | c Hough b Greenhough | 63 | | | | |
| NA Shortland | b Highton | 16 | | | | |
| M Robinson | b Highton | 5 | | | | |
| PH Bromley | run out | 0 | | | | |
| JMA Marshall | b Greenhough | 26 | | | | |
| MM Burton | b Lomax | 13 | | | | |
| *WE Houghton | b Greenhough | 20 | | | | |
| +DH Robins | b Smith | 1 | | | | |
| BA Wilson | not out | 11 | | | | |
| JD Bannister | b Smith | 3 | | | | |
| RG Thompson | lbw b Greenhough | 3 | | | | |
| Extras | (4 lb) | 4 |
| Total | (all out, 71.2 overs) | 165 |
Fall of wickets: 1-44, 2-66, 3-67, 4-94, 5-113, 6-137, 7-148, 8-148, 9-155, 10-165 (71.2 ov) |
| Lancashire Second XI first innings | Runs | Balls | Mins | 4s | 6s |
| A Booth | b Thompson | 40 | | | | |
| P Hough | b Bannister | 1 | | | | |
| JG Lomax | b Bannister | 12 | | | | |
| *BJ Howard | c Houghton b Thompson | 81 | | | | |
| JF Blackledge | b Thompson | 71 | | | | |
| R Alderson | run out | 37 | | | | |
| EFW Highton | c Robins b Thompson | 31 | | | | |
| J Hilton | b Marshall | 4 | | | | |
| DJ Smith | not out | 19 | | | | |
| FD Parr | c Thompson b Marshall | 15 | | | | |
| T Greenhough | b Marshall | 1 | | | | |
| Extras | (5 b, 6 lb, 1 nb) | 12 |
| Total | (all out, 98 overs) | 324 |
Fall of wickets: 1-8, 2-52, 3-67, 4-174, 5-221, 6-272, 7-289, 8-295, 9-322, 10-324 (98 ov) |
| Warwickshire Second XI second innings | Runs | Balls | Mins | 4s | 6s |
| NF Horner | c Booth b Greenhough | 43 | | | | |
| NA Shortland | b Greenhough | 22 | | | | |
| M Robinson | c Smith b Highton | 16 | | | | |
| PH Bromley | b Greenhough | 5 | | | | |
| JMA Marshall | c Highton b Hilton | 10 | | | | |
| MM Burton | b Hilton | 9 | | | | |
| *WE Houghton | c Parr b Highton | 17 | | | | |
| +DH Robins | c Hilton b Smith | 24 | | | | |
| BA Wilson | c Lomax b Hilton | 1 | | | | |
| JD Bannister | not out | 2 | | | | |
| RG Thompson | not out | 0 | | | | |
| Extras | (4 b, 4 nb) | 8 |
| Total | (9 wickets, 73 overs) | 157 |
Fall of wickets: 1-40, 2-67, 3-78, 4-100, 5-100, 6-110, 7-148, 8-155, 9-157 |
|
|