ListA Bowling in West Indies for 1972/73 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AG Barrett (Jam)4103044-307.50 1010.25 4.39
C Munilall (Guy)4802733-279.00 0016.00 3.37
JS Solomon (Guy)120911-99.00 0012.00 4.50
BF Butcher (Guy)1201011-1010.00 0012.00 5.00
GS Sobers (Bar)7514442-1611.00 0018.75 3.52
VA Holder (Bar)9033432-2311.33 0030.00 2.26
BD Julien (Trin)4803122-3115.50 0024.00 3.87
PD Lashley (Bar)5404832-3216.00 0018.00 5.33
KD Boyce (Bar)7206232-4520.66 0024.00 5.16
PR Roberts (Trin)4804322-4321.50 0024.00 5.37
CE Lawson (Jam)4814722-4723.50 0024.00 5.87
LNG Wright (Jam)2402611-2626.00 0024.00 6.50
CA Davis (Trin)3005422-5427.00 0015.00 10.80
KC Glasgow (Guy)9618732-4629.00 0032.00 5.43
MR Bynoe (Bar)2403311-3333.00 0024.00 8.25
DAJ Holford (Bar)7806821-3434.00 0039.00 5.23
R Gomes (Guy)9607621-3838.00 0048.00 4.75
CH Lloyd (Guy)8408121-4040.50 0042.00 5.78
MLC Foster (Jam)4804511-4545.00 0048.00 5.62
UG Dowe (Jam)4806011-6060.00 0048.00 7.50
SW Farmer (Bar)7807011-2570.00 0078.00 5.38
PD Blair (Guy)9308511-4285.00 0093.00 5.48
RB Kanhai (Guy)6080     8.00
MC Carew (Trin)60120     12.00
KG D'Heurieux (Trin)120160     8.00
PCS Bartholomew (Trin)480320     4.00
RR Jumadeen (Trin)480430     5.37

This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive CricketArchive Homepage Seasons Players Countries Grounds Records Tournaments Search Shop Contact www.cricketarchive.com