

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Charles Warrington Leonard Parker |
| Born: | 14th October 1882, Prestbury, Gloucestershire, England |
| Died: | 11th July 1959, Cranleigh, Surrey, England |
| Batting: | Right-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Teams: | England (Test: 1921); Gloucestershire (Main FC: 1903-1935); England (Other FC: 1921); South of England (Other FC: 1921-1926); Rest of England (Other FC: 1922-1930); Royal Air Force (Other FC: 1922); Lord Cowdray's XI (Other FC: 1923); Players (Other FC: 1924-1926); England XI (Other FC: 1924-1926); CI Thornton's XI (Other FC: 1924); SB Joel's XI (Other FC: 1924/25); LH Tennyson's XI (Other FC: 1925); Lord Hawke's XI (Other FC: 1930); HDG Leveson-Gower's XI (Other FC: 1930); All teams |
| Wisden Cricketer of the Year: 1923 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Last resting place of Charlie Parker |
| Test Career Batting and Fielding (1921) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | ||
| Test Career Bowling (1921) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 168 | 16 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 84.00 | 1.14 |
| First-Class Career Batting and Fielding (1903-1935) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 635 | 954 | 196 | 7951 | 82 | 10.48 | 0 | 10 | 245 | |
| First-Class Career Bowling (1903-1935) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 157328 | 7719 | 63819 | 3278 | 10-79 | 19.46 | 277 | 91 | 47.99 | 2.43 |
This page created by the CricketArchive Oracles
Copyright © 2013 Gloucestershire County Cricket Club and CricketArchive