

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Frank Albert Harris |
| Born: | 19th March 1907, Bristol, England |
| Died: | 21st February 1936, Greenbank, Bristol, England |
| Batting: | Right-hand batsman |
| Teams: | Gloucestershire (Main FC: 1929-1931); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1929-1931) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Gloucestershire | 10 | 13 | 1 | 68 | 33 | 5.66 | 0 | 0 | 3 | |
| First-Class Career Bowling (1929-1931) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Gloucestershire | 42 | 1 | 33 | 0 | 0-6 | 4.71 | ||||
This page created by the CricketArchive Oracles
Copyright © 2013 Gloucestershire County Cricket Club and CricketArchive