The Kent Cricket Archive in association with
|
| Seasons | Players | Grounds | Records |
| Full name: | John Clifford Christopherson |
| Born: | 1st June 1909, Blackheath, Kent, England |
| Died: | 8th January 1999, Walton Heath Manor, Walton-on-the-Hill, Surrey, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Kent (Main FC: 1931-1935); Cambridge University (Main FC: 1931); Free Foresters (Other FC: 1932); HDG Leveson-Gower's XI (Other FC: 1933-1936); Kent Second XI (Minor Counties Championship: 1930-1933); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1931-1936) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 16 | 29 | 2 | 486 | 75 | 18.00 | 0 | 2 | 5 | |
| First-Class Career Bowling (1931-1936) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 42 | 1 | 32 | 1 | 1-8 | 32.00 | 0 | 0 | 42.00 | 4.57 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2013 Kent CCC and CricketArchive