| Full name: | Charles Joseph Harenc |
| Born: | 3rd August 1811, Foots Cray, Kent, England |
| Died: | 14th December 1877, Bedford, England |
| Batting: | Right-hand batsman |
| Bowling: | underarm Right-arm slow |
| Relations: | Brother: AR Harenc; Brother: EAF Harenc; Brother: HB Harenc; Father: B Harenc; Nephew: AG Harenc |
| Teams: | Oxford University (Main FC: 1832-1834); Kent (Main FC: 1834-1848); Marylebone Cricket Club (Main FC: 1835-1848); Gentlemen of Kent (Other FC: 1830-1849); A to K (Other FC: 1831); Gentlemen (Other FC: 1831-1838); Sir St Vincent Cotton's XI (Other FC: 1832); England (Other FC: 1832-1833); Kent and Sussex (Other FC: 1836); Gentlemen of England (Other FC: 1848); All teams |
| Harrow School Captain: 1828 |
| Lists of matches and more detailed statistics |